Flights from Friday October 16, 2026
The table below shows the detailed information of all trackers on Friday Oct 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Fri, 16 Oct 2026 11:53:26 +0900 16/10/2026 11:53 am | |
|
|
JE2APW-B | Car Car | / | Fri, 16 Oct 2026 11:50:08 +0900 16/10/2026 11:50 am | |
|
|
JO1PGG | Jogger Jogger | / | Fri, 16 Oct 2026 11:43:43 +0900 16/10/2026 11:43 am | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Fri, 16 Oct 2026 11:40:17 +0900 16/10/2026 11:40 am | |
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO D-PRS 145.670MHz | Fri, 16 Oct 2026 11:40:00 +0900 16/10/2026 11:40 am | |
|
|
JS3KKT-5 | Truck (18 Wheeler) Truck (18 Wheeler) | /A=1210APRSpro for iPhone 3.30V@95% hE | Fri, 16 Oct 2026 11:36:34 +0900 16/10/2026 11:36 am | |
|
|
JH5DGO | Jogger Jogger | / | Fri, 16 Oct 2026 11:32:40 +0900 16/10/2026 11:32 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 16 Oct 2026 11:31:14 +0900 16/10/2026 11:31 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 11:29:49 +0900 16/10/2026 11:29 am | |
|
|
JS2BNG | Car Car | / | Fri, 16 Oct 2026 11:17:17 +0900 16/10/2026 11:17 am | |
|
|
7M3TJZ | Jogger Jogger | / | Fri, 16 Oct 2026 11:14:02 +0900 16/10/2026 11:14 am | |
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO D-PRS 145.670MHz | Fri, 16 Oct 2026 11:09:00 +0900 16/10/2026 11:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 16 Oct 2026 11:08:51 +0900 16/10/2026 11:08 am | |
|
|
JA5ASW-12 | Car Car | Fri, 16 Oct 2026 11:06:07 +0900 16/10/2026 11:06 am | ||
|
|
JL1TJX-5 | Phone Phone | mail -> noto@shonan.net | Fri, 16 Oct 2026 10:59:59 +0900 16/10/2026 10:59 am | |
|
|
JH3XPP | Car Car | / | Fri, 16 Oct 2026 10:55:53 +0900 16/10/2026 10:55 am | |
|
|
JH6HXQ-12 | Van Van | Fri, 16 Oct 2026 10:51:24 +0900 16/10/2026 10:51 am | ||
|
|
JP2WMA-A | Jogger Jogger | Fri, 16 Oct 2026 10:51:00 +0900 16/10/2026 10:51 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 10:49:49 +0900 16/10/2026 10:49 am | |
|
|
JS1IWB | Car Car | / | Fri, 16 Oct 2026 10:44:17 +0900 16/10/2026 10:44 am | |
|
|
JA1DRE | Car Car | D-STAR&439.64 JR1WM | Fri, 16 Oct 2026 10:42:03 +0900 16/10/2026 10:42 am | |
|
|
JH9PVV-5 | Phone Phone | https://aprsdroid.org/ | Fri, 16 Oct 2026 10:39:00 +0900 16/10/2026 10:39 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 16 Oct 2026 10:38:36 +0900 16/10/2026 10:38 am | |
|
|
JP7TKR-B | Van Van | PHG7000 | Fri, 16 Oct 2026 10:35:00 +0900 16/10/2026 10:35 am | |
|
|
JA5GGZ | Car Car | / | Fri, 16 Oct 2026 10:32:14 +0900 16/10/2026 10:32 am |
