Flights from Friday October 16, 2026

The table below shows the detailed information of all trackers on Friday Oct 16, 2026.

Ident Type CommentCommentDate
Car JR1ROQ Car Car / Fri, 16 Oct 2026 06:35:27 +0900 16/10/2026 6:35 am
Car JJ7QHC-D Car Car PHG4020 Fri, 16 Oct 2026 06:36:00 +0900 16/10/2026 6:36 am
Jogger JA8WXO Jogger Jogger / Fri, 16 Oct 2026 06:36:18 +0900 16/10/2026 6:36 am
Jogger JH1PBO Jogger Jogger Fri, 16 Oct 2026 06:43:00 +0900 16/10/2026 6:43 am
Jogger JO6BWP-7 Jogger Jogger / Fri, 16 Oct 2026 06:45:00 +0900 16/10/2026 6:45 am
Car JQ1SOA-Y Car Car FTM-100D via MMDVM Fri, 16 Oct 2026 06:46:34 +0900 16/10/2026 6:46 am
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!wlq! Fri, 16 Oct 2026 06:48:35 +0900 16/10/2026 6:48 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X800 /Bunkyo-ku Nezu Geiger Fri, 16 Oct 2026 06:49:49 +0900 16/10/2026 6:49 am
Car JK1HMJ Car Car / Fri, 16 Oct 2026 06:50:09 +0900 16/10/2026 6:50 am
Car JM2WHX-B Car Car / Fri, 16 Oct 2026 06:54:00 +0900 16/10/2026 6:54 am
Car JE1MLP-12 Car Car Fri, 16 Oct 2026 06:54:44 +0900 16/10/2026 6:54 am
Truck (18 Wheeler) JS3KKT-5 Truck (18 Wheeler) Truck (18 Wheeler) /A=124APRSpro for iPhone 3.80V@100% hE Fri, 16 Oct 2026 07:02:19 +0900 16/10/2026 7:02 am
Jogger JA6NQO Jogger Jogger ????? Fri, 16 Oct 2026 07:04:00 +0900 16/10/2026 7:04 am
Van JH5MOV-12 Van Van Fri, 16 Oct 2026 07:04:56 +0900 16/10/2026 7:04 am
Jogger JO1PGG Jogger Jogger / Fri, 16 Oct 2026 07:05:59 +0900 16/10/2026 7:05 am
Jogger JI3ARN Jogger Jogger ??޳??? Fri, 16 Oct 2026 07:07:00 +0900 16/10/2026 7:07 am
Car JN1NVQ-9 Car Car JN1NVQ QRA Fujiwara ID-4100 Fri, 16 Oct 2026 07:09:00 +0900 16/10/2026 7:09 am
Car JE6ILH Car Car / Fri, 16 Oct 2026 07:12:16 +0900 16/10/2026 7:12 am
Jogger 7M3TJZ Jogger Jogger / Fri, 16 Oct 2026 07:20:10 +0900 16/10/2026 7:20 am
Jeep JL4LRL-5 Jeep Jeep /439.540MHz @AWAI Fri, 16 Oct 2026 07:22:09 +0900 16/10/2026 7:22 am
Jogger JK1AUT-7 Jogger Jogger Retevis H1 APRS Moving! Fri, 16 Oct 2026 07:26:10 +0900 16/10/2026 7:26 am
Car JS2BNG Car Car /D-STAR>JP2YHD A Fri, 16 Oct 2026 07:29:16 +0900 16/10/2026 7:29 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X860 /Bunkyo-ku Nezu Geiger Fri, 16 Oct 2026 07:29:49 +0900 16/10/2026 7:29 am
Phone JR2KIN-5 Phone Phone call me Fri, 16 Oct 2026 07:32:28 +0900 16/10/2026 7:32 am
Car JF1UMK-9 Car Car / Fri, 16 Oct 2026 07:33:21 +0900 16/10/2026 7:33 am