Flights from Friday October 16, 2026
The table below shows the detailed information of all trackers on Friday Oct 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 16 Oct 2026 11:08:51 +0900 16/10/2026 11:08 am | |
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO D-PRS 145.670MHz | Fri, 16 Oct 2026 11:09:00 +0900 16/10/2026 11:09 am | |
|
|
7M3TJZ | Jogger Jogger | / | Fri, 16 Oct 2026 11:14:02 +0900 16/10/2026 11:14 am | |
|
|
JS2BNG | Car Car | / | Fri, 16 Oct 2026 11:17:17 +0900 16/10/2026 11:17 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 11:29:49 +0900 16/10/2026 11:29 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 16 Oct 2026 11:31:14 +0900 16/10/2026 11:31 am | ||
|
|
JH5DGO | Jogger Jogger | / | Fri, 16 Oct 2026 11:32:40 +0900 16/10/2026 11:32 am | |
|
|
JS3KKT-5 | Truck (18 Wheeler) Truck (18 Wheeler) | /A=1210APRSpro for iPhone 3.30V@95% hE | Fri, 16 Oct 2026 11:36:34 +0900 16/10/2026 11:36 am | |
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO D-PRS 145.670MHz | Fri, 16 Oct 2026 11:40:00 +0900 16/10/2026 11:40 am | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Fri, 16 Oct 2026 11:40:17 +0900 16/10/2026 11:40 am | |
|
|
JO1PGG | Jogger Jogger | / | Fri, 16 Oct 2026 11:43:43 +0900 16/10/2026 11:43 am | |
|
|
JE2APW-B | Car Car | / | Fri, 16 Oct 2026 11:50:08 +0900 16/10/2026 11:50 am | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Fri, 16 Oct 2026 11:53:26 +0900 16/10/2026 11:53 am | |
|
|
JA5CVU-12 | Car Car | Fri, 16 Oct 2026 11:54:15 +0900 16/10/2026 11:54 am | ||
|
|
JS2BNG | Car Car | / | Fri, 16 Oct 2026 11:58:49 +0900 16/10/2026 11:58 am | |
|
|
JA5OJF-12 | Car Car | Fri, 16 Oct 2026 12:01:54 +0900 16/10/2026 12:01 pm | ||
|
|
JR2UGN | Car Car | ???ճ | Fri, 16 Oct 2026 12:02:00 +0900 16/10/2026 12:02 pm | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Fri, 16 Oct 2026 12:04:30 +0900 16/10/2026 12:04 pm | |
|
|
JE3ZUE-9 | Car Car | Fri, 16 Oct 2026 12:06:00 +0900 16/10/2026 12:06 pm | ||
|
|
JA1DRE | Car Car | D-STAR&439.64 JR1WM | Fri, 16 Oct 2026 12:08:45 +0900 16/10/2026 12:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 12:09:55 +0900 16/10/2026 12:09 pm | |
|
|
JP3QZN-12 | Car Car | ID-5100D >JP SAKAI | Fri, 16 Oct 2026 12:10:46 +0900 16/10/2026 12:10 pm | |
|
|
JN1BLV-5 | Motorcycle Motorcycle | Driving a motorcycle | Fri, 16 Oct 2026 12:18:39 +0900 16/10/2026 12:18 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 16 Oct 2026 12:20:00 +0900 16/10/2026 12:20 pm | |
|
|
JA5ASW-12 | Car Car | Fri, 16 Oct 2026 12:25:05 +0900 16/10/2026 12:25 pm |
