Flights from Friday October 16, 2026

The table below shows the detailed information of all trackers on Friday Oct 16, 2026.

Ident Type CommentCommentDate
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X860 /APRS Geiger mk2r3 TNX wakwak_koba Fri, 16 Oct 2026 09:38:44 +0900 16/10/2026 9:38 am
Jogger JG1NNW Jogger Jogger / D-STAR&439.64(JR1WM) Fri, 16 Oct 2026 09:35:12 +0900 16/10/2026 9:35 am
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Fri, 16 Oct 2026 09:34:09 +0900 16/10/2026 9:34 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X870 /Bunkyo-ku Nezu Geiger Fri, 16 Oct 2026 09:30:04 +0900 16/10/2026 9:30 am
Phone JA2CCV-5 Phone Phone by Smart Phone Fri, 16 Oct 2026 09:28:38 +0900 16/10/2026 9:28 am
Car JH1DIS-7 Car Car G7JJF APRS Client Fri, 16 Oct 2026 09:26:13 +0900 16/10/2026 9:26 am
Truck JA9HZY-12 Truck Truck Fri, 16 Oct 2026 09:26:13 +0900 16/10/2026 9:26 am
Phone JG1NNW-5 Phone Phone https://aprsdroid.org/ Fri, 16 Oct 2026 09:21:55 +0900 16/10/2026 9:21 am
Jogger JF1BLE-A Jogger Jogger / Fri, 16 Oct 2026 09:15:28 +0900 16/10/2026 9:15 am
Car JR2GAI-12 Car Car Fri, 16 Oct 2026 09:13:15 +0900 16/10/2026 9:13 am
Car JA5WNJ Car Car / Fri, 16 Oct 2026 09:13:11 +0900 16/10/2026 9:13 am
Car JA5EWH-12 Car Car Fri, 16 Oct 2026 09:11:19 +0900 16/10/2026 9:11 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba Fri, 16 Oct 2026 09:08:35 +0900 16/10/2026 9:08 am
Jogger JF3DCH-1 Jogger Jogger / Fri, 16 Oct 2026 09:06:40 +0900 16/10/2026 9:06 am
Car JE3ZUE-9 Car Car Fri, 16 Oct 2026 09:06:00 +0900 16/10/2026 9:06 am
Car JL7CTN-A Car Car Fri, 16 Oct 2026 09:03:00 +0900 16/10/2026 9:03 am
Jogger 7M3TJZ Jogger Jogger / Fri, 16 Oct 2026 09:00:04 +0900 16/10/2026 9:00 am
Car JF2ARY-B Car Car / Fri, 16 Oct 2026 08:58:54 +0900 16/10/2026 8:58 am
Car JJ5CWA-12 Car Car Fri, 16 Oct 2026 08:52:06 +0900 16/10/2026 8:52 am
Car JQ2PXW-F Car Car Fri, 16 Oct 2026 08:51:57 +0900 16/10/2026 8:51 am
Van JP7TKR-B Van Van PHG7000 Fri, 16 Oct 2026 08:50:00 +0900 16/10/2026 8:50 am
Jogger JA1DRE-A Jogger Jogger /D-STAR & 439.64 JR1WM Fri, 16 Oct 2026 08:50:00 +0900 16/10/2026 8:50 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X780 /Bunkyo-ku Nezu Geiger Fri, 16 Oct 2026 08:49:49 +0900 16/10/2026 8:49 am
Jogger JI3AES-1 Jogger Jogger ID-52Plus Fri, 16 Oct 2026 08:44:00 +0900 16/10/2026 8:44 am
Bus JA9EYQ-12 Bus Bus Fri, 16 Oct 2026 08:43:09 +0900 16/10/2026 8:43 am