Flights from Sunday September 20, 2026
The table below shows the detailed information of all trackers on Sunday Sep 20, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
VK7HSE | Jogger Jogger | SharkRF openSPOT3 | Sun, 20 Sep 2026 18:31:00 +0900 20/9/2026 6:31 pm | |
|
|
VK6MRG-7 | Jeep Jeep | 13.2V 28C HDOP00.9 SATS09Hello from Matty G. Prado | Sun, 20 Sep 2026 18:27:04 +0900 20/9/2026 6:27 pm | |
|
|
VK6LAM-9 | Car Car | 12.8V Mobile in Western Australia | Sun, 20 Sep 2026 18:30:37 +0900 20/9/2026 6:30 pm | |
|
|
VK4SM-7 | Car Car | Sun, 20 Sep 2026 18:30:00 +0900 20/9/2026 6:30 pm | ||
|
|
VK4JRO-8 | Van Van | Sun, 20 Sep 2026 18:31:00 +0900 20/9/2026 6:31 pm | ||
|
|
VK4AZ-7 | Bike Bike | / | Sun, 20 Sep 2026 18:31:32 +0900 20/9/2026 6:31 pm | |
|
|
VK4AMT-15 | Truck (18 Wheeler) Truck (18 Wheeler) | Get out and see the great outdoors | Sun, 20 Sep 2026 18:34:00 +0900 20/9/2026 6:34 pm | |
|
|
VK3KK-4 | Jogger Jogger | Radio ID 5053231 via VK3GWY | Sun, 20 Sep 2026 18:26:48 +0900 20/9/2026 6:26 pm | |
|
|
VK3JLM-D | Car Car | 70cm MMDVM Voice (DMR) 439.79920MHz -8.6140MHz, APRS for DMRGateway | Sun, 20 Sep 2026 18:34:01 +0900 20/9/2026 6:34 pm | |
|
|
VK3JBM-5 | Mobile Satellite Station Mobile Satellite Station | Radio ID 5050460 via VK3JBM | Sun, 20 Sep 2026 18:32:16 +0900 20/9/2026 6:32 pm | |
|
|
VK3DNH-5 | Jogger Jogger | https://aprsdroid.org/phon | Sun, 20 Sep 2026 18:27:22 +0900 20/9/2026 6:27 pm | |
|
|
VK3AG-5 | Phone Phone | https://aprsdroid.org/ | Sun, 20 Sep 2026 18:26:51 +0900 20/9/2026 6:26 pm | |
|
|
VK2YGV-14 | Van Van | 12.0V 51C HDOP00.7 SATS12 Fire Bomber Fixer | Sun, 20 Sep 2026 18:32:36 +0900 20/9/2026 6:32 pm | |
|
|
VK2TRD-5 | Mobile Satellite Station Mobile Satellite Station | /146.750MHz https://aprsdro | Sun, 20 Sep 2026 18:33:42 +0900 20/9/2026 6:33 pm | |
|
|
VK2RS-10 | Phone Phone | https://aprsdroid.org/ | Sun, 20 Sep 2026 18:29:21 +0900 20/9/2026 6:29 pm | |
|
|
VK2BJW-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 439.12500MHz +0.0000MHz, APRS for DMRGateway | Sun, 20 Sep 2026 18:31:25 +0900 20/9/2026 6:31 pm | |
|
|
VK2ADG-5 | Phone Phone | https://dzfk.org/z6MynN | Sun, 20 Sep 2026 18:35:32 +0900 20/9/2026 6:35 pm | |
|
|
KC5TRB-1 | Balloon Balloon | 25 Sats 3.70V 12960m --kt --hC --rH PN93VS QZ6EVS KC5TRB 15m WSPR Pico Balloon 2358 | Sun, 20 Sep 2026 08:50:43 +0900 20/9/2026 8:50 am | |
|
|
JS6UAM-A | Jogger Jogger | Sun, 20 Sep 2026 22:03:00 +0900 20/9/2026 10:03 pm | ||
|
|
JS3GDM | Car Car | / | Sun, 20 Sep 2026 18:58:42 +0900 20/9/2026 6:58 pm | |
|
|
JS2RFU-C | Jogger Jogger | / | Sun, 20 Sep 2026 10:25:22 +0900 20/9/2026 10:25 am | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sun, 20 Sep 2026 22:54:42 +0900 20/9/2026 10:54 pm | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sun, 20 Sep 2026 00:30:13 +0900 20/9/2026 12:30 am | |
|
|
JS2GBE-C | Car Car | Sun, 20 Sep 2026 16:43:00 +0900 20/9/2026 4:43 pm | ||
|
|
JS2FPV | Car Car | / | Sun, 20 Sep 2026 11:56:53 +0900 20/9/2026 11:56 am |
