Flights from Sunday September 13, 2026
The table below shows the detailed information of all trackers on Sunday Sep 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Sun, 13 Sep 2026 05:48:00 +0900 13/9/2026 5:48 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Sun, 13 Sep 2026 06:03:45 +0900 13/9/2026 6:03 am | |
|
|
JQ3IDS-1 | Car Car | / | Sun, 13 Sep 2026 06:09:00 +0900 13/9/2026 6:09 am | |
|
|
JA0DGK-5 | Phone Phone | https://aprsdroid.org/ | Sun, 13 Sep 2026 06:09:09 +0900 13/9/2026 6:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 13 Sep 2026 06:09:20 +0900 13/9/2026 6:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 13 Sep 2026 06:09:30 +0900 13/9/2026 6:09 am | |
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Sun, 13 Sep 2026 06:17:49 +0900 13/9/2026 6:17 am | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wv6! | Sun, 13 Sep 2026 06:17:54 +0900 13/9/2026 6:17 am | |
|
|
JE1DAH-5 | Phone Phone | https://aprsdroid.org/ | Sun, 13 Sep 2026 06:20:37 +0900 13/9/2026 6:20 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Sun, 13 Sep 2026 06:27:22 +0900 13/9/2026 6:27 am | |
|
|
JE1MLP-12 | Car Car | Sun, 13 Sep 2026 06:33:51 +0900 13/9/2026 6:33 am | ||
|
|
JM1VNK | Car Car | / | Sun, 13 Sep 2026 06:39:21 +0900 13/9/2026 6:39 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Sun, 13 Sep 2026 06:46:00 +0900 13/9/2026 6:46 am | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Sun, 13 Sep 2026 06:46:16 +0900 13/9/2026 6:46 am | |
|
|
JG1PLA-15 | Jeep Jeep | https://aprsdroid.org/ | Sun, 13 Sep 2026 06:47:58 +0900 13/9/2026 6:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 13 Sep 2026 06:49:29 +0900 13/9/2026 6:49 am | |
|
|
JO1KKD | Jogger Jogger | / | Sun, 13 Sep 2026 06:51:57 +0900 13/9/2026 6:51 am | |
|
|
TA1CPR-11 | Balloon Balloon | Caner /from TURKIYE 73 | Sun, 13 Sep 2026 06:58:13 +0900 13/9/2026 6:58 am | |
|
|
JF8TVZ-11 | Balloon Balloon | 144.660MHz 1200bps 000/011 t101b08567 climb=1.50m/s !w%0! | Sun, 13 Sep 2026 06:59:00 +0900 13/9/2026 6:59 am | |
|
|
JL1SFR-E | Car Car | / | Sun, 13 Sep 2026 06:59:00 +0900 13/9/2026 6:59 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Sun, 13 Sep 2026 06:59:41 +0900 13/9/2026 6:59 am | |
|
|
JA6NQO | Jogger Jogger | ????? | Sun, 13 Sep 2026 07:08:00 +0900 13/9/2026 7:08 am | |
|
|
JL1SFR-7 | Jogger Jogger | / | Sun, 13 Sep 2026 07:08:00 +0900 13/9/2026 7:08 am | |
|
|
JH1PBO | Jogger Jogger | Sun, 13 Sep 2026 07:21:00 +0900 13/9/2026 7:21 am | ||
|
|
JF5QUT-9 | Car Car | Sun, 13 Sep 2026 07:21:47 +0900 13/9/2026 7:21 am |
