Flights from Thursday September 3, 2026
The table below shows the detailed information of all trackers on Thursday Sep 3, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JJ5PCM | Jogger Jogger | / | Thu, 03 Sep 2026 00:13:15 +0900 3/9/2026 12:13 am | |
|
|
JE4NPP | Car Car | / | Thu, 03 Sep 2026 00:44:37 +0900 3/9/2026 12:44 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Thu, 03 Sep 2026 00:49:23 +0900 3/9/2026 12:49 am | |
|
|
JR2UGN | Car Car | JR2UGN (^.^)/ | Thu, 03 Sep 2026 01:14:00 +0900 3/9/2026 1:14 am | |
|
|
JE4NPP | Car Car | / | Thu, 03 Sep 2026 01:15:46 +0900 3/9/2026 1:15 am | |
|
|
JK1XEE-A | Jogger Jogger | JCC 100119 ID52 | Thu, 03 Sep 2026 01:16:00 +0900 3/9/2026 1:16 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X750 /Bunkyo-ku Nezu Geiger | Thu, 03 Sep 2026 01:29:22 +0900 3/9/2026 1:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Thu, 03 Sep 2026 02:09:22 +0900 3/9/2026 2:09 am | |
|
|
JE4NPP | Car Car | / | Thu, 03 Sep 2026 02:19:25 +0900 3/9/2026 2:19 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Thu, 03 Sep 2026 02:49:22 +0900 3/9/2026 2:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Thu, 03 Sep 2026 03:29:22 +0900 3/9/2026 3:29 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X960 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 03 Sep 2026 03:39:25 +0900 3/9/2026 3:39 am | |
|
|
JE1QEV-8 | Car Car | APRSSwift | Thu, 03 Sep 2026 03:41:06 +0900 3/9/2026 3:41 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Thu, 03 Sep 2026 04:09:22 +0900 3/9/2026 4:09 am | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Thu, 03 Sep 2026 04:13:10 +0900 3/9/2026 4:13 am | |
|
|
JP3HBQ | Jogger Jogger | /OSAKA SENNAN / SADAHISA???????????????????? | Thu, 03 Sep 2026 04:18:48 +0900 3/9/2026 4:18 am | |
|
|
JI4EBF | Car Car | / | Thu, 03 Sep 2026 04:26:50 +0900 3/9/2026 4:26 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Thu, 03 Sep 2026 04:49:22 +0900 3/9/2026 4:49 am | |
|
|
JO7VEV | Car Car | / | Thu, 03 Sep 2026 05:08:54 +0900 3/9/2026 5:08 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Thu, 03 Sep 2026 05:15:59 +0900 3/9/2026 5:15 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 03 Sep 2026 05:24:00 +0900 3/9/2026 5:24 am | |
|
|
JM2QEE-7 | Jogger Jogger | Thu, 03 Sep 2026 05:29:10 +0900 3/9/2026 5:29 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Thu, 03 Sep 2026 05:29:22 +0900 3/9/2026 5:29 am | |
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Thu, 03 Sep 2026 05:30:00 +0900 3/9/2026 5:30 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Thu, 03 Sep 2026 05:38:48 +0900 3/9/2026 5:38 am |
