Flights from Wednesday September 2, 2026
The table below shows the detailed information of all trackers on Wednesday Sep 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Wed, 02 Sep 2026 10:09:22 +0900 2/9/2026 10:09 am | |
|
|
JG5WUN-12 | Car Car | Wed, 02 Sep 2026 10:19:12 +0900 2/9/2026 10:19 am | ||
|
|
JP1KZB | Truck Truck | Wed, 02 Sep 2026 10:23:00 +0900 2/9/2026 10:23 am | ||
|
|
JE3ZUE-9 | Car Car | Wed, 02 Sep 2026 10:25:00 +0900 2/9/2026 10:25 am | ||
|
|
JO1LVZ-12 | Car Car | 002TxC 48.00C 1008.01hPa 5.10V 05S Test !w)2! | Wed, 02 Sep 2026 10:25:51 +0900 2/9/2026 10:25 am | |
|
|
JQ3IDS-1 | Car Car | / | Wed, 02 Sep 2026 10:26:00 +0900 2/9/2026 10:26 am | |
|
|
JF2DGI | Jogger Jogger | / | Wed, 02 Sep 2026 10:34:01 +0900 2/9/2026 10:34 am | |
|
|
JH5DGO | Jogger Jogger | / | Wed, 02 Sep 2026 10:39:17 +0900 2/9/2026 10:39 am | |
|
|
JO1KKD-C | Car Car | / | Wed, 02 Sep 2026 10:49:11 +0900 2/9/2026 10:49 am | |
|
|
JO4MMP | Car Car | / | Wed, 02 Sep 2026 10:50:37 +0900 2/9/2026 10:50 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Wed, 02 Sep 2026 10:52:28 +0900 2/9/2026 10:52 am | ||
|
|
JP1KZB | Truck Truck | Wed, 02 Sep 2026 10:53:00 +0900 2/9/2026 10:53 am | ||
|
|
JE7AJV | Car Car | / | Wed, 02 Sep 2026 10:57:28 +0900 2/9/2026 10:57 am | |
|
|
JA1LML | Car Car | / | Wed, 02 Sep 2026 11:00:35 +0900 2/9/2026 11:00 am | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Wed, 02 Sep 2026 11:04:43 +0900 2/9/2026 11:04 am | |
|
|
JS2GLN | Car Car | / | Wed, 02 Sep 2026 11:05:05 +0900 2/9/2026 11:05 am | |
|
|
JF1JBO-5 | Phone Phone | /439.410MHz D-STAR Tsukuba4 | Wed, 02 Sep 2026 11:05:23 +0900 2/9/2026 11:05 am | |
|
|
JI3AES-1 | Jogger Jogger | /ID-52Plus | Wed, 02 Sep 2026 11:14:00 +0900 2/9/2026 11:14 am | |
|
|
JI2ZAK | Car Car | / | Wed, 02 Sep 2026 11:21:43 +0900 2/9/2026 11:21 am | |
|
|
JE4NPP | Car Car | / | Wed, 02 Sep 2026 11:21:48 +0900 2/9/2026 11:21 am | |
|
|
JO1LVZ-12 | Car Car | 009TxC 50.10C 1009.40hPa 5.10V 04S Test !wJS! | Wed, 02 Sep 2026 11:22:36 +0900 2/9/2026 11:22 am | |
|
|
JP1KZB | Truck Truck | Wed, 02 Sep 2026 11:23:00 +0900 2/9/2026 11:23 am | ||
|
|
JJ2MVP | Car Car | /JJ2MVP | Wed, 02 Sep 2026 11:24:53 +0900 2/9/2026 11:24 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Wed, 02 Sep 2026 11:26:40 +0900 2/9/2026 11:26 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Wed, 02 Sep 2026 11:29:22 +0900 2/9/2026 11:29 am |
