Flights from Thursday July 30, 2026
The table below shows the detailed information of all trackers on Thursday Jul 30, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JO6BWP-7 | Jogger Jogger | / | Thu, 30 Jul 2026 06:39:00 +0900 30/7/2026 6:39 am | |
|
|
JK1HSR | Jogger Jogger | / | Thu, 30 Jul 2026 06:41:38 +0900 30/7/2026 6:41 am | |
|
|
JM8WHZ-1 | Jogger Jogger | / | Thu, 30 Jul 2026 06:45:49 +0900 30/7/2026 6:45 am | |
|
|
JH9XXF-7 | Jogger Jogger | PM86LP | Thu, 30 Jul 2026 06:53:05 +0900 30/7/2026 6:53 am | |
|
|
JA6NQO | Jogger Jogger | ????? | Thu, 30 Jul 2026 06:53:00 +0900 30/7/2026 6:53 am | |
|
|
JI3ARN | Jogger Jogger | ????? | Thu, 30 Jul 2026 07:05:00 +0900 30/7/2026 7:05 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 30 Jul 2026 07:16:00 +0900 30/7/2026 7:16 am | |
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Thu, 30 Jul 2026 07:37:03 +0900 30/7/2026 7:37 am | |
|
|
JE6JVD-12 | Jogger Jogger | 438.770MHz toff +000 DMR RT-3S | Thu, 30 Jul 2026 07:37:34 +0900 30/7/2026 7:37 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Thu, 30 Jul 2026 07:38:00 +0900 30/7/2026 7:38 am | |
|
|
JA0GUM-A | Jogger Jogger | Thu, 30 Jul 2026 07:44:50 +0900 30/7/2026 7:44 am | ||
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Thu, 30 Jul 2026 08:20:00 +0900 30/7/2026 8:20 am | |
|
|
JL7KGW | Jogger Jogger | / | Thu, 30 Jul 2026 08:21:26 +0900 30/7/2026 8:21 am | |
|
|
JA0GUM-A | Jogger Jogger | Thu, 30 Jul 2026 08:36:45 +0900 30/7/2026 8:36 am | ||
|
|
JM1EOK-7 | Jogger Jogger | openSPOT4 | Thu, 30 Jul 2026 08:40:00 +0900 30/7/2026 8:40 am | |
|
|
JH2KML-C | Jogger Jogger | Thu, 30 Jul 2026 08:48:47 +0900 30/7/2026 8:48 am | ||
|
|
JA0GUM-A | Jogger Jogger | / | Thu, 30 Jul 2026 09:13:15 +0900 30/7/2026 9:13 am | |
|
|
7M3TJZ | Jogger Jogger | / | Thu, 30 Jul 2026 09:23:43 +0900 30/7/2026 9:23 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Thu, 30 Jul 2026 12:12:01 +0900 30/7/2026 12:12 pm | ||
|
|
JH8FWD-5 | Mobile Satellite Station Mobile Satellite Station | test | Thu, 30 Jul 2026 13:27:14 +0900 30/7/2026 1:27 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Thu, 30 Jul 2026 17:24:04 +0900 30/7/2026 5:24 pm | ||
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | 144.720MHz | Thu, 30 Jul 2026 07:30:47 +0900 30/7/2026 7:30 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Thu, 30 Jul 2026 09:29:00 +0900 30/7/2026 9:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Thu, 30 Jul 2026 10:09:00 +0900 30/7/2026 10:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Thu, 30 Jul 2026 10:49:00 +0900 30/7/2026 10:49 am |
