Flights from Sunday July 12, 2026
The table below shows the detailed information of all trackers on Sunday Jul 12, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JM4DRN | Jogger Jogger | / | Sun, 12 Jul 2026 21:08:11 +0900 12/7/2026 9:08 pm | |
|
|
JE4NGK | Jogger Jogger | / | Sun, 12 Jul 2026 20:56:13 +0900 12/7/2026 8:56 pm | |
|
|
JS2BNG | Car Car | / | Sun, 12 Jul 2026 20:53:26 +0900 12/7/2026 8:53 pm | |
|
|
JG3XDJ-B | Jogger Jogger | ID-51PLUS2 | Sun, 12 Jul 2026 20:52:12 +0900 12/7/2026 8:52 pm | |
|
|
JJ1SFT-9 | SUV SUV | UV-5RA+APRSdroid | Sun, 12 Jul 2026 20:49:44 +0900 12/7/2026 8:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sun, 12 Jul 2026 20:48:49 +0900 12/7/2026 8:48 pm | |
|
|
JR3KUF | Jogger Jogger | / | Sun, 12 Jul 2026 20:43:20 +0900 12/7/2026 8:43 pm | |
|
|
JR2NAK-A | Car Car | Sun, 12 Jul 2026 20:42:53 +0900 12/7/2026 8:42 pm | ||
|
|
JH1MUW-9 | Car Car | / | Sun, 12 Jul 2026 20:41:15 +0900 12/7/2026 8:41 pm | |
|
|
JM4DRN | Jogger Jogger | / | Sun, 12 Jul 2026 20:27:20 +0900 12/7/2026 8:27 pm | |
|
|
JL4LRL-5 | Jeep Jeep | 439.540MHz @AWAI | Sun, 12 Jul 2026 20:15:08 +0900 12/7/2026 8:15 pm | |
|
|
JF2HFR | Jogger Jogger | / | Sun, 12 Jul 2026 20:11:30 +0900 12/7/2026 8:11 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 12 Jul 2026 20:08:49 +0900 12/7/2026 8:08 pm | |
|
|
JP6KLO-7 | Jogger Jogger | Sun, 12 Jul 2026 20:01:23 +0900 12/7/2026 8:01 pm | ||
|
|
JN3TZJ | Jogger Jogger | / | Sun, 12 Jul 2026 19:47:28 +0900 12/7/2026 7:47 pm | |
|
|
JJ1IIB-5 | Car Car | 144 450 | Sun, 12 Jul 2026 19:35:56 +0900 12/7/2026 7:35 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sun, 12 Jul 2026 19:28:49 +0900 12/7/2026 7:28 pm | |
|
|
JI1LZW | Car Car | / | Sun, 12 Jul 2026 19:27:33 +0900 12/7/2026 7:27 pm | |
|
|
JH1MUW-9 | Car Car | / | Sun, 12 Jul 2026 19:27:00 +0900 12/7/2026 7:27 pm | |
|
|
JQ3JRR | Car Car | / | Sun, 12 Jul 2026 19:26:00 +0900 12/7/2026 7:26 pm | |
|
|
JS2BNG | Car Car | / | Sun, 12 Jul 2026 19:22:14 +0900 12/7/2026 7:22 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sun, 12 Jul 2026 19:19:29 +0900 12/7/2026 7:19 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X700 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 12 Jul 2026 19:10:22 +0900 12/7/2026 7:10 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 12 Jul 2026 19:08:55 +0900 12/7/2026 7:08 pm | |
|
|
JE9VAX-12 | Van Van | Sun, 12 Jul 2026 19:04:42 +0900 12/7/2026 7:04 pm |
