Flights from Thursday July 9, 2026

The table below shows the detailed information of all trackers on Thursday Jul 9, 2026.

Ident Type CommentCommentDate
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X800 /Bunkyo-ku Nezu Geiger Thu, 09 Jul 2026 18:08:47 +0900 9/7/2026 6:08 pm
Car JH4OWG-A Car Car / Thu, 09 Jul 2026 18:08:00 +0900 9/7/2026 6:08 pm
Car 7N2AFM Car Car OP/OKABE/MOBIL Thu, 09 Jul 2026 18:07:00 +0900 9/7/2026 6:07 pm
Van JH1OXL Van Van / WIRES-X 19313 NORA T/M Thu, 09 Jul 2026 18:06:27 +0900 9/7/2026 6:06 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Thu, 09 Jul 2026 18:06:00 +0900 9/7/2026 6:06 pm
Car JQ1XRK Car Car / Thu, 09 Jul 2026 18:04:08 +0900 9/7/2026 6:04 pm
Jogger JN3NZW-7 Jogger Jogger Rig:ID-52 Ant.Power:5W Thu, 09 Jul 2026 18:02:00 +0900 9/7/2026 6:02 pm
SUV JL1UXH-5 SUV SUV aka KK2H Thu, 09 Jul 2026 18:01:08 +0900 9/7/2026 6:01 pm
Jeep JR1JDS-9 Jeep Jeep #??t?@??E?G?\?4?ʔ??GЁE???? s?I?&LH Thu, 09 Jul 2026 17:59:10 +0900 9/7/2026 5:59 pm
Car JE3ZUE-9 Car Car Thu, 09 Jul 2026 17:59:00 +0900 9/7/2026 5:59 pm
Jogger JE6VDB-7 Jogger Jogger TH-D75 Thu, 09 Jul 2026 17:58:00 +0900 9/7/2026 5:58 pm
Car JA5WWD Car Car / Thu, 09 Jul 2026 17:56:22 +0900 9/7/2026 5:56 pm
Car JP1WGN Car Car / Thu, 09 Jul 2026 17:51:37 +0900 9/7/2026 5:51 pm
Bike JA3QMY-7 Bike Bike 438.01 ID31 SUZUKI 110 Thu, 09 Jul 2026 17:50:38 +0900 9/7/2026 5:50 pm
Jogger JE1FNH Jogger Jogger / Thu, 09 Jul 2026 17:44:50 +0900 9/7/2026 5:44 pm
Car JI6QOV-12 Car Car Thu, 09 Jul 2026 17:41:24 +0900 9/7/2026 5:41 pm
Jogger JM2WPK Jogger Jogger / Thu, 09 Jul 2026 17:39:12 +0900 9/7/2026 5:39 pm
Van JR8IVS-12 Van Van /TinyTrak4 Tracker Thu, 09 Jul 2026 17:38:53 +0900 9/7/2026 5:38 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 09.4V 34C HDOP01.6 SATS06Himeji japan OT+ Thu, 09 Jul 2026 17:38:05 +0900 9/7/2026 5:38 pm
Car JR2CIM Car Car / Thu, 09 Jul 2026 17:34:33 +0900 9/7/2026 5:34 pm
Jogger JR2GAG-H Jogger Jogger / Thu, 09 Jul 2026 17:30:33 +0900 9/7/2026 5:30 pm
Car JA1LML Car Car / Thu, 09 Jul 2026 17:30:07 +0900 9/7/2026 5:30 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X690 /Bunkyo-ku Nezu Geiger Thu, 09 Jul 2026 17:28:56 +0900 9/7/2026 5:28 pm
Car JO1LVZ-12 Car Car 002TxC 46.20C 1006.04hPa 5.10V 04S Test !whd! Thu, 09 Jul 2026 17:25:49 +0900 9/7/2026 5:25 pm
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Thu, 09 Jul 2026 17:25:00 +0900 9/7/2026 5:25 pm