Flights from Thursday July 9, 2026
The table below shows the detailed information of all trackers on Thursday Jul 9, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 06:08:46 +0900 9/7/2026 6:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 18:48:47 +0900 9/7/2026 6:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 06:48:46 +0900 9/7/2026 6:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 19:28:47 +0900 9/7/2026 7:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 20:08:51 +0900 9/7/2026 8:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 07:28:46 +0900 9/7/2026 7:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 21:28:47 +0900 9/7/2026 9:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 22:08:47 +0900 9/7/2026 10:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 08:08:47 +0900 9/7/2026 8:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 08:48:46 +0900 9/7/2026 8:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 09:28:46 +0900 9/7/2026 9:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 10:08:47 +0900 9/7/2026 10:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 10:48:47 +0900 9/7/2026 10:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 11:28:47 +0900 9/7/2026 11:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Thu, 09 Jul 2026 12:08:47 +0900 9/7/2026 12:08 pm | |
|
|
7N1QEU | Car Car | / | Thu, 09 Jul 2026 15:50:22 +0900 9/7/2026 3:50 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Thu, 09 Jul 2026 18:07:00 +0900 9/7/2026 6:07 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Thu, 09 Jul 2026 06:56:00 +0900 9/7/2026 6:56 am | |
|
|
7N2SPP | Jogger Jogger | / | Thu, 09 Jul 2026 14:00:20 +0900 9/7/2026 2:00 pm | |
|
|
7N2SPP | Jogger Jogger | / | Thu, 09 Jul 2026 18:38:48 +0900 9/7/2026 6:38 pm | |
|
|
7N2SPP | Jogger Jogger | / | Thu, 09 Jul 2026 09:09:37 +0900 9/7/2026 9:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 09 Jul 2026 06:25:24 +0900 9/7/2026 6:25 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 09 Jul 2026 09:55:30 +0900 9/7/2026 9:55 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Thu, 09 Jul 2026 14:06:40 +0900 9/7/2026 2:06 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 09 Jul 2026 13:11:00 +0900 9/7/2026 1:11 pm |
