Flights from Sunday June 21, 2026
The table below shows the detailed information of all trackers on Sunday Jun 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Sun, 21 Jun 2026 20:34:58 +0900 21/6/2026 8:34 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sun, 21 Jun 2026 20:34:48 +0900 21/6/2026 8:34 pm | |
|
|
JM4DRN | Jogger Jogger | / | Sun, 21 Jun 2026 20:31:04 +0900 21/6/2026 8:31 pm | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sun, 21 Jun 2026 20:25:15 +0900 21/6/2026 8:25 pm | |
|
|
7N2SPP | Jogger Jogger | / | Sun, 21 Jun 2026 20:23:37 +0900 21/6/2026 8:23 pm | |
|
|
JK1RDZ-5 | Jogger Jogger | https://aprsdroid.org/ | Sun, 21 Jun 2026 20:15:25 +0900 21/6/2026 8:15 pm | |
|
|
JQ3BUU-7 | Jogger Jogger | Sun, 21 Jun 2026 20:12:00 +0900 21/6/2026 8:12 pm | ||
|
|
JP6KLO-7 | Jogger Jogger | Sun, 21 Jun 2026 20:01:50 +0900 21/6/2026 8:01 pm | ||
|
|
JN3TZJ | Jogger Jogger | / | Sun, 21 Jun 2026 19:57:51 +0900 21/6/2026 7:57 pm | |
|
|
JN3NZW-B | Motorcycle Motorcycle | Honda Gyro X | Sun, 21 Jun 2026 19:57:00 +0900 21/6/2026 7:57 pm | |
|
|
JG3MFP | Car Car | / | Sun, 21 Jun 2026 19:44:24 +0900 21/6/2026 7:44 pm | |
|
|
JO1ACA-B | Car Car | / | Sun, 21 Jun 2026 19:36:04 +0900 21/6/2026 7:36 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 19:28:35 +0900 21/6/2026 7:28 pm | |
|
|
JI1LZW | Car Car | / | Sun, 21 Jun 2026 19:27:43 +0900 21/6/2026 7:27 pm | |
|
|
JJ3ANM-A | Car Car | Sun, 21 Jun 2026 19:13:00 +0900 21/6/2026 7:13 pm | ||
|
|
JN3NZW-B | Motorcycle Motorcycle | Honda Gyro X | Sun, 21 Jun 2026 18:56:00 +0900 21/6/2026 6:56 pm | |
|
|
7M1JBF-A | Car Car | /D-PRS ONLY is 438.01MHz | Sun, 21 Jun 2026 18:55:19 +0900 21/6/2026 6:55 pm | |
|
|
JF0WBW-A | Jogger Jogger | MASA | Sun, 21 Jun 2026 18:55:00 +0900 21/6/2026 6:55 pm | |
|
|
JG3MFP | Car Car | / | Sun, 21 Jun 2026 18:53:29 +0900 21/6/2026 6:53 pm | |
|
|
JS2GNX | Car Car | / | Sun, 21 Jun 2026 18:52:12 +0900 21/6/2026 6:52 pm | |
|
|
JJ1IIB-5 | Car Car | 144 450 | Sun, 21 Jun 2026 18:51:12 +0900 21/6/2026 6:51 pm | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 09.8V 30C HDOP03.1 SATS05Himeji japan OT+ | Sun, 21 Jun 2026 18:48:44 +0900 21/6/2026 6:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 18:48:36 +0900 21/6/2026 6:48 pm | |
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Sun, 21 Jun 2026 18:20:33 +0900 21/6/2026 6:20 pm | |
|
|
JO1ACA-B | Car Car | / | Sun, 21 Jun 2026 18:20:04 +0900 21/6/2026 6:20 pm |
