Flights from Sunday June 21, 2026
The table below shows the detailed information of all trackers on Sunday Jun 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 00:08:35 +0900 21/6/2026 12:08 am | |
|
|
JA2KTH | Jogger Jogger | / | Sun, 21 Jun 2026 00:20:25 +0900 21/6/2026 12:20 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 00:48:35 +0900 21/6/2026 12:48 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 21 Jun 2026 01:10:42 +0900 21/6/2026 1:10 am | |
|
|
JO4OCU-5 | Jogger Jogger | HS_XI50 | Sun, 21 Jun 2026 01:16:53 +0900 21/6/2026 1:16 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 01:28:36 +0900 21/6/2026 1:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 02:08:35 +0900 21/6/2026 2:08 am | |
|
|
7M3TJZ | Jogger Jogger | / | Sun, 21 Jun 2026 02:15:28 +0900 21/6/2026 2:15 am | |
|
|
JJ5RAX-7 | Motorcycle Motorcycle | Standby 145.28MHz.NEW KAWAII from EHIME! | Sun, 21 Jun 2026 02:29:48 +0900 21/6/2026 2:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 02:48:35 +0900 21/6/2026 2:48 am | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Sun, 21 Jun 2026 02:52:00 +0900 21/6/2026 2:52 am | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Sun, 21 Jun 2026 03:27:15 +0900 21/6/2026 3:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 03:28:35 +0900 21/6/2026 3:28 am | |
|
|
JJ1IIB-5 | Car Car | 144 450 | Sun, 21 Jun 2026 04:06:26 +0900 21/6/2026 4:06 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 04:08:35 +0900 21/6/2026 4:08 am | |
|
|
JJ5MDM-5 | Phone Phone | http://shumiyama.com/ | Sun, 21 Jun 2026 04:19:43 +0900 21/6/2026 4:19 am | |
|
|
JL1TJX-5 | Phone Phone | U2APRS | Sun, 21 Jun 2026 04:46:03 +0900 21/6/2026 4:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 21 Jun 2026 04:48:35 +0900 21/6/2026 4:48 am | |
|
|
JJ5RAX-7 | Motorcycle Motorcycle | Standby 145.28MHz.NEW KAWAII from EHIME! | Sun, 21 Jun 2026 04:56:31 +0900 21/6/2026 4:56 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 21 Jun 2026 05:10:43 +0900 21/6/2026 5:10 am | |
|
|
JJ1IIB-5 | Car Car | 144 450 | Sun, 21 Jun 2026 05:14:38 +0900 21/6/2026 5:14 am | |
|
|
JE3HCZ | Jogger Jogger | / | Sun, 21 Jun 2026 05:14:42 +0900 21/6/2026 5:14 am | |
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Sun, 21 Jun 2026 05:15:00 +0900 21/6/2026 5:15 am | |
|
|
JO1ACA-B | Car Car | / | Sun, 21 Jun 2026 05:17:33 +0900 21/6/2026 5:17 am | |
|
|
JS2GNX | Car Car | / | Sun, 21 Jun 2026 05:23:51 +0900 21/6/2026 5:23 am |
