Flights from Friday June 19, 2026
The table below shows the detailed information of all trackers on Friday Jun 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JR2GAI-12 | Car Car | Fri, 19 Jun 2026 17:27:12 +0900 19/6/2026 5:27 pm | ||
|
|
JQ3IDS-1 | Car Car | / | Fri, 19 Jun 2026 17:24:00 +0900 19/6/2026 5:24 pm | |
|
|
JO3MDN | Jogger Jogger | / | Fri, 19 Jun 2026 17:22:10 +0900 19/6/2026 5:22 pm | |
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Fri, 19 Jun 2026 17:18:00 +0900 19/6/2026 5:18 pm | |
|
|
X2443068 | Balloon Balloon | !w(X!Clb=-3.3m/s t=-14.1C h=78.4% 402.000MHz Type=RS41-SG TxOff=7h45m rdzTTGOsonde | Fri, 19 Jun 2026 17:16:01 +0900 19/6/2026 5:16 pm | |
|
|
JQ1SOA-Y | Car Car | FTM-100D via MMDVM | Fri, 19 Jun 2026 17:15:28 +0900 19/6/2026 5:15 pm | |
|
|
JM1VNK | Car Car | / | Fri, 19 Jun 2026 17:14:15 +0900 19/6/2026 5:14 pm | |
|
|
JA4WTZ-5 | SUV SUV | 145.000MHz https://aprsdroid.org/ | Fri, 19 Jun 2026 17:13:57 +0900 19/6/2026 5:13 pm | |
|
|
JJ5CWA-12 | Car Car | Fri, 19 Jun 2026 17:13:34 +0900 19/6/2026 5:13 pm | ||
|
|
JK1CMP-7 | Jogger Jogger | Fri, 19 Jun 2026 17:13:00 +0900 19/6/2026 5:13 pm | ||
|
|
7N1KHJ | Car Car | / | Fri, 19 Jun 2026 17:12:53 +0900 19/6/2026 5:12 pm | |
|
|
JM1EOK-7 | Jogger Jogger | / | Fri, 19 Jun 2026 17:12:50 +0900 19/6/2026 5:12 pm | |
|
|
JP7TKR-B | Van Van | PHG7000 | Fri, 19 Jun 2026 17:07:00 +0900 19/6/2026 5:07 pm | |
|
|
JA5EWH-12 | Car Car | Fri, 19 Jun 2026 17:05:29 +0900 19/6/2026 5:05 pm | ||
|
|
JH5MOV-12 | Van Van | Fri, 19 Jun 2026 17:04:36 +0900 19/6/2026 5:04 pm | ||
|
|
JR2CIM | Car Car | / | Fri, 19 Jun 2026 17:04:21 +0900 19/6/2026 5:04 pm | |
|
|
JE2LOT | Car Car | / | Fri, 19 Jun 2026 17:01:54 +0900 19/6/2026 5:01 pm | |
|
|
JG2RMR-M | Car Car | DPRS/ID-31 KINKAZAN430 433.00FM | Fri, 19 Jun 2026 16:59:00 +0900 19/6/2026 4:59 pm | |
|
|
JA5ASW-12 | Car Car | Fri, 19 Jun 2026 16:58:37 +0900 19/6/2026 4:58 pm | ||
|
|
JO1ACA-A | Car Car | / | Fri, 19 Jun 2026 16:55:15 +0900 19/6/2026 4:55 pm | |
|
|
JK1PEU-C | Car Car | / | Fri, 19 Jun 2026 16:53:28 +0900 19/6/2026 4:53 pm | |
|
|
JL7KGW | Jogger Jogger | / | Fri, 19 Jun 2026 16:49:54 +0900 19/6/2026 4:49 pm | |
|
|
JG2WIK-C | Car Car | Fri, 19 Jun 2026 16:48:56 +0900 19/6/2026 4:48 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Fri, 19 Jun 2026 16:48:34 +0900 19/6/2026 4:48 pm | |
|
|
JS2BNG | Car Car | / | Fri, 19 Jun 2026 16:41:46 +0900 19/6/2026 4:41 pm |
