Flights from Sunday June 14, 2026
The table below shows the detailed information of all trackers on Sunday Jun 14, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE2LOT | Car Car | / | Sun, 14 Jun 2026 17:42:04 +0900 14/6/2026 5:42 pm | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Sun, 14 Jun 2026 17:40:00 +0900 14/6/2026 5:40 pm | |
|
|
JF2HFR | Car Car | / | Sun, 14 Jun 2026 17:39:34 +0900 14/6/2026 5:39 pm | |
|
|
JO4JDD-5 | Jeep Jeep | https://aprsdroid.org/ | Sun, 14 Jun 2026 17:37:08 +0900 14/6/2026 5:37 pm | |
|
|
JG3MFP | Car Car | / | Sun, 14 Jun 2026 17:31:04 +0900 14/6/2026 5:31 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Sun, 14 Jun 2026 17:28:31 +0900 14/6/2026 5:28 pm | |
|
|
JS3GDM | Car Car | / | Sun, 14 Jun 2026 17:26:21 +0900 14/6/2026 5:26 pm | |
|
|
JG1QLB | Car Car | Sun, 14 Jun 2026 17:23:57 +0900 14/6/2026 5:23 pm | ||
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X161 /APRS Geiger mk2 TNX wakwak_koba | Sun, 14 Jun 2026 17:20:36 +0900 14/6/2026 5:20 pm | |
|
|
JA1WLQ-Y | Car Car | FTM-300D via MMDVM | Sun, 14 Jun 2026 17:17:27 +0900 14/6/2026 5:17 pm | |
|
|
JH7MAG-5 | Recreational Vehicle Recreational Vehicle | https://aprsdroid.org/ | Sun, 14 Jun 2026 17:13:10 +0900 14/6/2026 5:13 pm | |
|
|
JE6CKL | Jogger Jogger | / | Sun, 14 Jun 2026 17:12:34 +0900 14/6/2026 5:12 pm | |
|
|
JE3KMD | Jogger Jogger | Sun, 14 Jun 2026 17:09:00 +0900 14/6/2026 5:09 pm | ||
|
|
JK1CMP-7 | Jogger Jogger | Sun, 14 Jun 2026 17:05:00 +0900 14/6/2026 5:05 pm | ||
|
|
JP1KZB | Truck Truck | Sun, 14 Jun 2026 17:04:00 +0900 14/6/2026 5:04 pm | ||
|
|
7M1JBF-5 | Car Car | 51.000/430/1200 RPT/ Rx | Sun, 14 Jun 2026 16:54:18 +0900 14/6/2026 4:54 pm | |
|
|
JJ5RAX-7 | Motorcycle Motorcycle | Standby 145.28MHz.NEW KAWAII from EHIME! | Sun, 14 Jun 2026 16:53:18 +0900 14/6/2026 4:53 pm | |
|
|
JF2HFR | Car Car | / | Sun, 14 Jun 2026 16:50:06 +0900 14/6/2026 4:50 pm | |
|
|
JG1MOP-D | Jogger Jogger | OP:K.ORITA | Sun, 14 Jun 2026 16:50:00 +0900 14/6/2026 4:50 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sun, 14 Jun 2026 16:48:31 +0900 14/6/2026 4:48 pm | |
|
|
JR2NAK-A | Car Car | / | Sun, 14 Jun 2026 16:44:09 +0900 14/6/2026 4:44 pm | |
|
|
JA8TNQ-A | Jogger Jogger | WalKing.ID-51 D-STAR | Sun, 14 Jun 2026 16:41:00 +0900 14/6/2026 4:41 pm | |
|
|
7K2NIX-A | Car Car | Sun, 14 Jun 2026 16:38:00 +0900 14/6/2026 4:38 pm | ||
|
|
JI3BCS | Jogger Jogger | / | Sun, 14 Jun 2026 16:28:35 +0900 14/6/2026 4:28 pm | |
|
|
JA5OCL-12 | Truck Truck | Sun, 14 Jun 2026 16:28:10 +0900 14/6/2026 4:28 pm |
