Flights from Sunday June 14, 2026

The table below shows the detailed information of all trackers on Sunday Jun 14, 2026.

Ident Type CommentCommentDate
Jogger JP1IAR-A Jogger Jogger / Sun, 14 Jun 2026 05:48:28 +0900 14/6/2026 5:48 am
Jogger JE3HCZ Jogger Jogger / Sun, 14 Jun 2026 05:56:42 +0900 14/6/2026 5:56 am
Jeep JG1PLA-15 Jeep Jeep https://aprsdroid.org/ Sun, 14 Jun 2026 05:58:31 +0900 14/6/2026 5:58 am
Jogger JH1PBO Jogger Jogger Sun, 14 Jun 2026 06:05:00 +0900 14/6/2026 6:05 am
Jogger JK3UFU Jogger Jogger / Sun, 14 Jun 2026 06:07:22 +0900 14/6/2026 6:07 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X890 /Bunkyo-ku Nezu Geiger Sun, 14 Jun 2026 06:08:31 +0900 14/6/2026 6:08 am
Jogger JA1ERM-A Jogger Jogger / Sun, 14 Jun 2026 06:09:17 +0900 14/6/2026 6:09 am
Jogger JM2QEE-7 Jogger Jogger Sun, 14 Jun 2026 06:09:38 +0900 14/6/2026 6:09 am
Jogger JA2XTV Jogger Jogger / Sun, 14 Jun 2026 06:20:31 +0900 14/6/2026 6:20 am
Jogger JE1HFS-8 Jogger Jogger Sun, 14 Jun 2026 06:22:05 +0900 14/6/2026 6:22 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sun, 14 Jun 2026 06:29:00 +0900 14/6/2026 6:29 am
Truck JP1KZB Truck Truck Sun, 14 Jun 2026 06:29:00 +0900 14/6/2026 6:29 am
Jogger JH1PBO Jogger Jogger Sun, 14 Jun 2026 06:35:00 +0900 14/6/2026 6:35 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X870 /Bunkyo-ku Nezu Geiger Sun, 14 Jun 2026 06:48:31 +0900 14/6/2026 6:48 am
Balloon W0RBO-12 Balloon Balloon 25 Sats 3.40V 13720m 84kt -18hC 13rH QM35RI 1Z4BRI 1I4PWV W0RBO 15m WSPR Pico Balloon 1864 Sun, 14 Jun 2026 06:50:23 +0900 14/6/2026 6:50 am
Jogger JA2XTV Jogger Jogger / Sun, 14 Jun 2026 06:50:48 +0900 14/6/2026 6:50 am
Jogger JR9JCT Jogger Jogger / Sun, 14 Jun 2026 06:58:59 +0900 14/6/2026 6:58 am
Car JM1FVO-Y Car Car FTM-100D via MMDVM Sun, 14 Jun 2026 07:01:34 +0900 14/6/2026 7:01 am
Jogger JE4DJX Jogger Jogger / Sun, 14 Jun 2026 07:08:32 +0900 14/6/2026 7:08 am
Car JK1HMJ Car Car / Sun, 14 Jun 2026 07:14:05 +0900 14/6/2026 7:14 am
Phone JA0DGK-5 Phone Phone https://aprsdroid.org/ Sun, 14 Jun 2026 07:18:13 +0900 14/6/2026 7:18 am
Car JO1ACA-C Car Car / Sun, 14 Jun 2026 07:19:34 +0900 14/6/2026 7:19 am
Truck JP1KZB Truck Truck Sun, 14 Jun 2026 07:25:00 +0900 14/6/2026 7:25 am
Car JS3GDM Car Car / Sun, 14 Jun 2026 07:25:13 +0900 14/6/2026 7:25 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X970 /Bunkyo-ku Nezu Geiger Sun, 14 Jun 2026 07:28:31 +0900 14/6/2026 7:28 am