Flights from Sunday June 14, 2026
The table below shows the detailed information of all trackers on Sunday Jun 14, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE9VAX-12 | Van Van | Sun, 14 Jun 2026 10:13:20 +0900 14/6/2026 10:13 am | ||
|
|
JE9VAX-12 | Van Van | Sun, 14 Jun 2026 14:23:16 +0900 14/6/2026 2:23 pm | ||
|
|
JF0WBW-12 | Jogger Jogger | from DJ-MD5 DMR tansceiver | Sun, 14 Jun 2026 23:16:21 +0900 14/6/2026 11:16 pm | |
|
|
JF0WBW-12 | Jogger Jogger | from DJ-MD5 DMR tansceiver | Sun, 14 Jun 2026 10:14:17 +0900 14/6/2026 10:14 am | |
|
|
JF0WBW-A | Jogger Jogger | MASA | Sun, 14 Jun 2026 18:35:00 +0900 14/6/2026 6:35 pm | |
|
|
JF2DJO-7 | Jogger Jogger | / | Sun, 14 Jun 2026 18:36:20 +0900 14/6/2026 6:36 pm | |
|
|
JF2HFR | Car Car | / | Sun, 14 Jun 2026 17:39:34 +0900 14/6/2026 5:39 pm | |
|
|
JF2HFR | Jogger Jogger | / | Sun, 14 Jun 2026 13:27:03 +0900 14/6/2026 1:27 pm | |
|
|
JF2HFR | Car Car | / | Sun, 14 Jun 2026 16:50:06 +0900 14/6/2026 4:50 pm | |
|
|
JF2JLK-9 | Jogger Jogger | Sun, 14 Jun 2026 20:22:00 +0900 14/6/2026 8:22 pm | ||
|
|
JF2JLK-9 | Jogger Jogger | Sun, 14 Jun 2026 14:39:00 +0900 14/6/2026 2:39 pm | ||
|
|
JF2LZT-B | Jogger Jogger | / | Sun, 14 Jun 2026 22:09:52 +0900 14/6/2026 10:09 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Sun, 14 Jun 2026 09:21:06 +0900 14/6/2026 9:21 am | |
|
|
JF2OCN | Jogger Jogger | / | Sun, 14 Jun 2026 13:49:22 +0900 14/6/2026 1:49 pm | |
|
|
JF2OCN | Jogger Jogger | / | Sun, 14 Jun 2026 14:31:19 +0900 14/6/2026 2:31 pm | |
|
|
JF4UPK-5 | Phone Phone | https://aprsdroid.org/ | Sun, 14 Jun 2026 18:07:14 +0900 14/6/2026 6:07 pm | |
|
|
JF5QUT-9 | Car Car | Sun, 14 Jun 2026 13:20:09 +0900 14/6/2026 1:20 pm | ||
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X161 /APRS Geiger mk2 TNX wakwak_koba | Sun, 14 Jun 2026 17:20:36 +0900 14/6/2026 5:20 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X211 /APRS Geiger mk2 TNX wakwak_koba | Sun, 14 Jun 2026 19:50:36 +0900 14/6/2026 7:50 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X161 /APRS Geiger mk2 TNX wakwak_koba | Sun, 14 Jun 2026 04:50:40 +0900 14/6/2026 4:50 am | |
|
|
JF7MJH | Jogger Jogger | / | Sun, 14 Jun 2026 10:58:04 +0900 14/6/2026 10:58 am | |
|
|
JF8GFF-5 | Jogger Jogger | Sun, 14 Jun 2026 16:14:00 +0900 14/6/2026 4:14 pm | ||
|
|
JG1FWE-A | Jogger Jogger | / | Sun, 14 Jun 2026 09:45:00 +0900 14/6/2026 9:45 am | |
|
|
JG1FWE-A | Jogger Jogger | / | Sun, 14 Jun 2026 15:04:00 +0900 14/6/2026 3:04 pm | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 30.23F Humid:53.63% Batt: 3.5V | Sun, 14 Jun 2026 08:54:32 +0900 14/6/2026 8:54 am |
