Flights from Thursday June 11, 2026
The table below shows the detailed information of all trackers on Thursday Jun 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 23.05F Humid:62.39% Batt: 3.9V | Thu, 11 Jun 2026 07:54:34 +0900 11/6/2026 7:54 am | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Thu, 11 Jun 2026 07:57:39 +0900 11/6/2026 7:57 am | |
|
|
JG5EQV | Car Car | / | Thu, 11 Jun 2026 07:58:40 +0900 11/6/2026 7:58 am | |
|
|
JA5OJF-12 | Car Car | Thu, 11 Jun 2026 08:00:42 +0900 11/6/2026 8:00 am | ||
|
|
JO6BWP-7 | Jogger Jogger | / | Thu, 11 Jun 2026 08:01:00 +0900 11/6/2026 8:01 am | |
|
|
JH6HXQ-5 | Motorcycle Motorcycle | /438.910MHz https://aprsdro | Thu, 11 Jun 2026 08:02:50 +0900 11/6/2026 8:02 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 08:08:29 +0900 11/6/2026 8:08 am | |
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Thu, 11 Jun 2026 08:09:00 +0900 11/6/2026 8:09 am | |
|
|
JR8IVS-12 | Van Van | Thu, 11 Jun 2026 08:09:46 +0900 11/6/2026 8:09 am | ||
|
|
JP3CZF | Jogger Jogger | HELLO!??????????????????????????? | Thu, 11 Jun 2026 08:15:10 +0900 11/6/2026 8:15 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Thu, 11 Jun 2026 08:22:00 +0900 11/6/2026 8:22 am | |
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Thu, 11 Jun 2026 08:22:03 +0900 11/6/2026 8:22 am | |
|
|
JA1ERM-A | Car Car | Mobil | Thu, 11 Jun 2026 08:28:00 +0900 11/6/2026 8:28 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Thu, 11 Jun 2026 08:29:48 +0900 11/6/2026 8:29 am | |
|
|
JO3MDN | Jogger Jogger | / | Thu, 11 Jun 2026 08:32:22 +0900 11/6/2026 8:32 am | |
|
|
JJ3JKU | Car Car | Thu, 11 Jun 2026 08:36:00 +0900 11/6/2026 8:36 am | ||
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Thu, 11 Jun 2026 08:36:23 +0900 11/6/2026 8:36 am | |
|
|
JI6QOV-12 | Car Car | Thu, 11 Jun 2026 08:37:08 +0900 11/6/2026 8:37 am | ||
|
|
JR1WFW | Car Car | / | Thu, 11 Jun 2026 08:38:37 +0900 11/6/2026 8:38 am | |
|
|
JR2SVL | Jogger Jogger | PHG0000 | Thu, 11 Jun 2026 08:40:00 +0900 11/6/2026 8:40 am | |
|
|
JP7TKR-B | Van Van | PHG7000 | Thu, 11 Jun 2026 08:45:00 +0900 11/6/2026 8:45 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Thu, 11 Jun 2026 08:46:00 +0900 11/6/2026 8:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 08:48:29 +0900 11/6/2026 8:48 am | |
|
|
JO1KKD-7 | Jogger Jogger | Thu, 11 Jun 2026 08:49:41 +0900 11/6/2026 8:49 am | ||
|
|
JI1ORE-7 | Jogger Jogger | location of the transmitting station | Thu, 11 Jun 2026 08:51:59 +0900 11/6/2026 8:51 am |
