Flights from Sunday June 7, 2026
The table below shows the detailed information of all trackers on Sunday Jun 7, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 00:08:26 +0900 7/6/2026 12:08 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 07 Jun 2026 00:40:55 +0900 7/6/2026 12:40 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Sun, 07 Jun 2026 00:42:59 +0900 7/6/2026 12:42 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 00:48:26 +0900 7/6/2026 12:48 am | |
|
|
JM6FIC | Jogger Jogger | /HELLO | Sun, 07 Jun 2026 00:52:18 +0900 7/6/2026 12:52 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 01:28:28 +0900 7/6/2026 1:28 am | |
|
|
JF1VBW | Jogger Jogger | / | Sun, 07 Jun 2026 01:38:44 +0900 7/6/2026 1:38 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 02:08:26 +0900 7/6/2026 2:08 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X710 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 07 Jun 2026 02:10:55 +0900 7/6/2026 2:10 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 02:48:26 +0900 7/6/2026 2:48 am | |
|
|
JE3JUZ-7 | Jogger Jogger | Sun, 07 Jun 2026 03:21:00 +0900 7/6/2026 3:21 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 03:28:26 +0900 7/6/2026 3:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 04:08:29 +0900 7/6/2026 4:08 am | |
|
|
JA1WCS-5 | SUV SUV | https://aprsdroid.org/ | Sun, 07 Jun 2026 04:26:07 +0900 7/6/2026 4:26 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 04:48:26 +0900 7/6/2026 4:48 am | |
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Sun, 07 Jun 2026 04:50:00 +0900 7/6/2026 4:50 am | |
|
|
JO1ACA-B | Car Car | / | Sun, 07 Jun 2026 05:17:11 +0900 7/6/2026 5:17 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X181 /APRS Geiger mk2 TNX wakwak_koba | Sun, 07 Jun 2026 05:20:33 +0900 7/6/2026 5:20 am | |
|
|
JA2XTV | Jogger Jogger | / | Sun, 07 Jun 2026 05:21:45 +0900 7/6/2026 5:21 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 05:28:26 +0900 7/6/2026 5:28 am | |
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Sun, 07 Jun 2026 05:31:00 +0900 7/6/2026 5:31 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Sun, 07 Jun 2026 05:31:21 +0900 7/6/2026 5:31 am | |
|
|
JG1PLA-15 | Jeep Jeep | https://aprsdroid.org/ | Sun, 07 Jun 2026 05:46:48 +0900 7/6/2026 5:46 am | |
|
|
JM2QEE-7 | Jogger Jogger | / | Sun, 07 Jun 2026 06:01:59 +0900 7/6/2026 6:01 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 07 Jun 2026 06:08:26 +0900 7/6/2026 6:08 am |
