Flights from Monday June 1, 2026
The table below shows the detailed information of all trackers on Monday Jun 1, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 43.15F Humid:29.25% Batt: 4.0V | Mon, 01 Jun 2026 11:45:23 +0900 1/6/2026 11:45 am | |
|
|
JA8TNQ-A | Jogger Jogger | WalKing.ID-51 D-STAR | Mon, 01 Jun 2026 12:01:00 +0900 1/6/2026 12:01 pm | |
|
|
JK1CMP-7 | Jogger Jogger | Mon, 01 Jun 2026 12:17:00 +0900 1/6/2026 12:17 pm | ||
|
|
JO3MFX-12 | Jogger Jogger | Mon, 01 Jun 2026 12:21:00 +0900 1/6/2026 12:21 pm | ||
|
|
JA0GUM-A | Jogger Jogger | Mon, 01 Jun 2026 12:32:44 +0900 1/6/2026 12:32 pm | ||
|
|
JS2BWJ | Jogger Jogger | / | Mon, 01 Jun 2026 12:40:56 +0900 1/6/2026 12:40 pm | |
|
|
JA3TMJ | Jogger Jogger | / | Mon, 01 Jun 2026 13:32:55 +0900 1/6/2026 1:32 pm | |
|
|
JR2JDE-A | Jogger Jogger | Find Me !! | Mon, 01 Jun 2026 13:47:00 +0900 1/6/2026 1:47 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Mon, 01 Jun 2026 13:53:27 +0900 1/6/2026 1:53 pm | |
|
|
JK1CMP-7 | Jogger Jogger | Mon, 01 Jun 2026 14:06:00 +0900 1/6/2026 2:06 pm | ||
|
|
7N2SPP | Jogger Jogger | / | Mon, 01 Jun 2026 14:19:55 +0900 1/6/2026 2:19 pm | |
|
|
JA6STA-7 | Jogger Jogger | /D-Star ID-31 | Mon, 01 Jun 2026 14:17:00 +0900 1/6/2026 2:17 pm | |
|
|
JA7ETR | Jogger Jogger | / | Mon, 01 Jun 2026 14:26:52 +0900 1/6/2026 2:26 pm | |
|
|
JO4DLN-B | Jogger Jogger | / | Mon, 01 Jun 2026 14:54:36 +0900 1/6/2026 2:54 pm | |
|
|
JS2KIN | Jogger Jogger | / | Mon, 01 Jun 2026 14:56:28 +0900 1/6/2026 2:56 pm | |
|
|
JQ3GNT-C | Jogger Jogger | / | Mon, 01 Jun 2026 15:00:04 +0900 1/6/2026 3:00 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Mon, 01 Jun 2026 15:02:16 +0900 1/6/2026 3:02 pm | ||
|
|
JA3FVA-12 | Motorcycle Motorcycle | 08.0V 30C HDOP03.9 SATS03Himeji japan OT+ | Mon, 01 Jun 2026 18:00:21 +0900 1/6/2026 6:00 pm | |
|
|
JS2RDR-5 | Motorcycle Motorcycle | https://aprsdroid.org/ | Mon, 01 Jun 2026 11:36:41 +0900 1/6/2026 11:36 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X580 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 01 Jun 2026 15:11:01 +0900 1/6/2026 3:11 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X211 /APRS Geiger mk2 TNX wakwak_koba | Mon, 01 Jun 2026 15:20:31 +0900 1/6/2026 3:20 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Mon, 01 Jun 2026 15:28:23 +0900 1/6/2026 3:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Mon, 01 Jun 2026 16:08:23 +0900 1/6/2026 4:08 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 01 Jun 2026 16:41:01 +0900 1/6/2026 4:41 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Mon, 01 Jun 2026 16:48:23 +0900 1/6/2026 4:48 pm |
