Flights from Wednesday May 27, 2026
The table below shows the detailed information of all trackers on Wednesday May 27, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA0GUM-A | Jogger Jogger | Wed, 27 May 2026 08:21:51 +0900 27/5/2026 8:21 am | ||
|
|
JA5ASW-12 | Car Car | Wed, 27 May 2026 08:14:54 +0900 27/5/2026 8:14 am | ||
|
|
JK0ANM-5 | Motorcycle Motorcycle | https://aprsdroid.org/ | Wed, 27 May 2026 08:12:17 +0900 27/5/2026 8:12 am | |
|
|
JM1VNK | Car Car | / | Wed, 27 May 2026 08:11:14 +0900 27/5/2026 8:11 am | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Wed, 27 May 2026 08:09:45 +0900 27/5/2026 8:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 27 May 2026 08:08:20 +0900 27/5/2026 8:08 am | |
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Wed, 27 May 2026 08:05:00 +0900 27/5/2026 8:05 am | |
|
|
JA3DZM-E | Jogger Jogger | / | Wed, 27 May 2026 08:02:00 +0900 27/5/2026 8:02 am | |
|
|
JA5XPK-12 | Van Van | Wed, 27 May 2026 08:00:03 +0900 27/5/2026 8:00 am | ||
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Wed, 27 May 2026 07:56:24 +0900 27/5/2026 7:56 am | |
|
|
JA5OJF-12 | Car Car | Wed, 27 May 2026 07:55:48 +0900 27/5/2026 7:55 am | ||
|
|
JR1WFW | Car Car | / | Wed, 27 May 2026 07:52:38 +0900 27/5/2026 7:52 am | |
|
|
JN2WHE-A | Jogger Jogger | / | Wed, 27 May 2026 07:45:33 +0900 27/5/2026 7:45 am | |
|
|
JE4XWS-M | Car Car | 433.00MHz FM or DCR 15ch | Wed, 27 May 2026 07:44:00 +0900 27/5/2026 7:44 am | |
|
|
JS2BNG | Car Car | / | Wed, 27 May 2026 07:41:28 +0900 27/5/2026 7:41 am | |
|
|
JE6JVD-12 | Jogger Jogger | 438.770MHz toff +000 DMR RT-3S | Wed, 27 May 2026 07:39:50 +0900 27/5/2026 7:39 am | |
|
|
JA5WWD | Car Car | / | Wed, 27 May 2026 07:39:03 +0900 27/5/2026 7:39 am | |
|
|
JH1TWC-9 | Car Car | / | Wed, 27 May 2026 07:39:00 +0900 27/5/2026 7:39 am | |
|
|
JH1VOX-5 | Phone Phone | https://aprsdroid.org/ | Wed, 27 May 2026 07:33:40 +0900 27/5/2026 7:33 am | |
|
|
JH1OXL-7 | Car Car | /JH1OXL ID31PLUS | Wed, 27 May 2026 07:32:50 +0900 27/5/2026 7:32 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 27 May 2026 07:28:20 +0900 27/5/2026 7:28 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 27 May 2026 07:24:00 +0900 27/5/2026 7:24 am | |
|
|
JH1OXL-9 | Car Car | ID4100D SKYLINE HV OP MASUMIZU | Wed, 27 May 2026 07:24:00 +0900 27/5/2026 7:24 am | |
|
|
JA3DZM-E | Jogger Jogger | Wed, 27 May 2026 07:23:00 +0900 27/5/2026 7:23 am | ||
|
|
JR6TWS | Car Car | / | Wed, 27 May 2026 07:20:24 +0900 27/5/2026 7:20 am |
