Flights from Monday May 25, 2026

The table below shows the detailed information of all trackers on Monday May 25, 2026.

Ident Type CommentCommentDate
Truck JP1KZB Truck Truck Mon, 25 May 2026 17:42:00 +0900 25/5/2026 5:42 pm
Car JG5WUN-12 Car Car Mon, 25 May 2026 17:30:25 +0900 25/5/2026 5:30 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X900 /Bunkyo-ku Nezu Geiger Mon, 25 May 2026 17:28:19 +0900 25/5/2026 5:28 pm
Car JK1PEU-C Car Car / Mon, 25 May 2026 17:27:00 +0900 25/5/2026 5:27 pm
SUV JA4WTZ-5 SUV SUV 145.000MHz https://aprsdroid.org/ Mon, 25 May 2026 17:23:04 +0900 25/5/2026 5:23 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 08.2V 34C HDOP00.9 SATS09Himeji japan OT+ Mon, 25 May 2026 17:21:36 +0900 25/5/2026 5:21 pm
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Mon, 25 May 2026 17:21:00 +0900 25/5/2026 5:21 pm
Jogger JI1GXI Jogger Jogger / Mon, 25 May 2026 17:17:28 +0900 25/5/2026 5:17 pm
Phone JJ1SFT-5 Phone Phone Receiving 2m call channel Mon, 25 May 2026 17:14:21 +0900 25/5/2026 5:14 pm
Truck JA5OCL-12 Truck Truck Mon, 25 May 2026 17:13:47 +0900 25/5/2026 5:13 pm
Jogger JA0GUM-A Jogger Jogger / Mon, 25 May 2026 17:13:18 +0900 25/5/2026 5:13 pm
Jogger JK1CMP-7 Jogger Jogger Mon, 25 May 2026 17:12:00 +0900 25/5/2026 5:12 pm
Jogger JF8TMD Jogger Jogger / Mon, 25 May 2026 17:11:28 +0900 25/5/2026 5:11 pm
Car JR2CIM Car Car / Mon, 25 May 2026 17:09:04 +0900 25/5/2026 5:09 pm
Car JH1TWC-9 Car Car / Mon, 25 May 2026 17:06:00 +0900 25/5/2026 5:06 pm
Car JE1IGN-9 Car Car / Mon, 25 May 2026 17:05:05 +0900 25/5/2026 5:05 pm
Motorcycle JH6HXQ-5 Motorcycle Motorcycle /438.910MHz https://aprsdro Mon, 25 May 2026 17:03:52 +0900 25/5/2026 5:03 pm
Car JM1VNK Car Car / Mon, 25 May 2026 17:02:24 +0900 25/5/2026 5:02 pm
Phone 7L2UTN-5 Phone Phone 430FM & C4FM WiRES 29158 Mon, 25 May 2026 16:59:55 +0900 25/5/2026 4:59 pm
Jogger JO1KKD-7 Jogger Jogger Mon, 25 May 2026 16:59:47 +0900 25/5/2026 4:59 pm
Truck JP1KZB Truck Truck / Mon, 25 May 2026 16:54:00 +0900 25/5/2026 4:54 pm
Car 7K3SGX-9 Car Car /433.000MHz D7 Mon, 25 May 2026 16:53:39 +0900 25/5/2026 4:53 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w&Z! Mon, 25 May 2026 16:53:14 +0900 25/5/2026 4:53 pm
Jogger JR3UGN Jogger Jogger / Mon, 25 May 2026 16:51:53 +0900 25/5/2026 4:51 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X800 /Bunkyo-ku Nezu Geiger Mon, 25 May 2026 16:48:18 +0900 25/5/2026 4:48 pm