Flights from Friday May 22, 2026
The table below shows the detailed information of all trackers on Friday May 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
9W6MMD-7 | Jogger Jogger | I'm here 4.0V | Fri, 22 May 2026 13:00:27 +0900 22/5/2026 1:00 pm | |
|
|
9W6MMD-7 | Jogger Jogger | I'm here 3.9V | Fri, 22 May 2026 09:13:51 +0900 22/5/2026 9:13 am | |
|
|
9W6MMD-7 | Jogger Jogger | I'm here 4.1V | Fri, 22 May 2026 14:10:04 +0900 22/5/2026 2:10 pm | |
|
|
9W8LIF-7 | Jogger Jogger | QRZ@V48 146.400 73 | Fri, 22 May 2026 22:44:00 +0900 22/5/2026 10:44 pm | |
|
|
9W8LIF-7 | Jogger Jogger | QRZ @v48 146.400 | Fri, 22 May 2026 09:23:53 +0900 22/5/2026 9:23 am | |
|
|
AC0RL-16 | Balloon Balloon | WSPR by VK7JJ on 18.106171MHz SNR -31 at 0552 Day 22.2 - | Fri, 22 May 2026 14:52:00 +0900 22/5/2026 2:52 pm | |
|
|
AC0RL-16 | Balloon Balloon | WSPR by VK5ARG on 18.106054MHz SNR -27 at 0632 Day 22.3 - | Fri, 22 May 2026 15:32:00 +0900 22/5/2026 3:32 pm | |
|
|
AC0RL-16 | Balloon Balloon | WSPR by N0COQ on 18.106044MHz SNR -24 at 0314 Day 22.1 - | Fri, 22 May 2026 12:14:00 +0900 22/5/2026 12:14 pm | |
|
|
AC0RL-16 | Balloon Balloon | WSPR by VK5ARG on 18.106054MHz SNR -24 at 2254 Day 22.0 - | Fri, 22 May 2026 07:54:00 +0900 22/5/2026 7:54 am | |
|
|
AG6NS-23 | Balloon Balloon | 12 Sats 5.10V 12660m -30C PE70PG 026SPG AG6NS sf-hab.org Pico Balloon 8964 | Fri, 22 May 2026 11:08:40 +0900 22/5/2026 11:08 am | |
|
|
AG6NS-23 | Balloon Balloon | 12 Sats 5.20V 12720m -30C PD89UN 026TUN AG6NS sf-hab.org Pico Balloon 8974 | Fri, 22 May 2026 12:58:40 +0900 22/5/2026 12:58 pm | |
|
|
AG6NS-23 | Balloon Balloon | 12 Sats 5.40V 12780m -30C PD99QF 026VQF AG6NS sf-hab.org Pico Balloon 8981 | Fri, 22 May 2026 14:08:40 +0900 22/5/2026 2:08 pm | |
|
|
AG6NS-23 | Balloon Balloon | 12 Sats 5.20V 12660m -30C PE61PA 026TPA AG6NS sf-hab.org Pico Balloon 8953 | Fri, 22 May 2026 09:18:40 +0900 22/5/2026 9:18 am | |
|
|
DB3MAX-6 | Firetruck Firetruck | !ws"! | Fri, 22 May 2026 20:00:46 +0900 22/5/2026 8:00 pm | |
|
|
DL1UT-9 | Jeep Jeep | /144.725MHz Mike Whisky 144 | Fri, 22 May 2026 19:58:07 +0900 22/5/2026 7:58 pm | |
|
|
DL6HBS-7 | Jogger Jogger | Stefan M31 AT878 | Fri, 22 May 2026 19:58:41 +0900 22/5/2026 7:58 pm | |
|
|
DN9RB-7 | Jogger Jogger | MeshCom M13#DN9RB-7/B=083 | Fri, 22 May 2026 19:59:49 +0900 22/5/2026 7:59 pm | |
|
|
FRANCK | Jogger Jogger | QSOLink Digital Radio | Serveur.Radio-Technique.fr/TG1 | Fri, 22 May 2026 11:05:05 +0900 22/5/2026 11:05 am | |
|
|
FRANCK | Jogger Jogger | QSOLink Digital Radio | Serveur.Radio-Technique.fr/TG1 | Fri, 22 May 2026 09:05:06 +0900 22/5/2026 9:05 am | |
|
|
FRANCK | Jogger Jogger | QSOLink Digital Radio | Serveur.Radio-Technique.fr/TG1 | Fri, 22 May 2026 14:05:33 +0900 22/5/2026 2:05 pm | |
|
|
IK-Y | Car Car | FTM-400D via MMDVM | Fri, 22 May 2026 12:42:15 +0900 22/5/2026 12:42 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 22 May 2026 14:56:11 +0900 22/5/2026 2:56 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 22 May 2026 10:11:10 +0900 22/5/2026 10:11 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 22 May 2026 23:26:09 +0900 22/5/2026 11:26 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 22 May 2026 01:11:11 +0900 22/5/2026 1:11 am |
