Flights from Friday May 22, 2026
The table below shows the detailed information of all trackers on Friday May 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
VK2KMI-2 | Jeep Jeep | SPOT1 SPOT TRACK Batt: GOOD | Fri, 22 May 2026 14:10:05 +0900 22/5/2026 2:10 pm | |
|
|
9W6MMD-7 | Jogger Jogger | I'm here 4.1V | Fri, 22 May 2026 14:10:04 +0900 22/5/2026 2:10 pm | |
|
|
VK6XLZ-5 | Phone Phone | /146.750MHz https://aprsdro | Fri, 22 May 2026 14:09:17 +0900 22/5/2026 2:09 pm | |
|
|
VK6LAM-9 | Car Car | 13.0V Mobile in Western Australia | Fri, 22 May 2026 14:09:01 +0900 22/5/2026 2:09 pm | |
|
|
YD8VAF-13 | No. WX Stn No. WX Stn | L000 AHURU Weather Station : [[Cloudy]] SUN T=33° H=0% P=1004 | Fri, 22 May 2026 14:09:00 +0900 22/5/2026 2:09 pm | |
|
|
YB2BAJ-13 | No. WX Stn No. WX Stn | L000 WX Stasiun KM15 Merapi : [[Sunny]] SUN T=32° H=0% P=966 | Fri, 22 May 2026 14:09:00 +0900 22/5/2026 2:09 pm | |
|
|
YC2PAB-5 | Motorcycle Motorcycle | YC2PAB BEREDAR | Fri, 22 May 2026 14:08:50 +0900 22/5/2026 2:08 pm | |
|
|
YB3JF-9 | Van Van | YB3JF MOBILE TRACKER | Fri, 22 May 2026 14:08:41 +0900 22/5/2026 2:08 pm | |
|
|
AG6NS-23 | Balloon Balloon | 12 Sats 5.40V 12780m -30C PD99QF 026VQF AG6NS sf-hab.org Pico Balloon 8981 | Fri, 22 May 2026 14:08:40 +0900 22/5/2026 2:08 pm | |
|
|
VK2DKP-9 | Bus Bus | vkdmr3802 | Fri, 22 May 2026 14:08:26 +0900 22/5/2026 2:08 pm | |
|
|
PK10XH-12 | Phone Phone | cloud to cloud network | Fri, 22 May 2026 14:08:16 +0900 22/5/2026 2:08 pm | |
|
|
VK2JEZ-10 | Car Car | UV98 7.6V 28.2C 1022.9hPa S13 | Fri, 22 May 2026 14:08:12 +0900 22/5/2026 2:08 pm | |
|
|
YB2YEN-13 | No. WX Stn No. WX Stn | L000 WX Wonolelo Widodomartani : [[Sunny]] SUN T=26° H=99% P=976 | Fri, 22 May 2026 14:08:00 +0900 22/5/2026 2:08 pm | |
|
|
VK2BMA-10 | Jogger Jogger | YSF#22222 via pYSFReflector FT-2D | Fri, 22 May 2026 14:08:00 +0900 22/5/2026 2:08 pm | |
|
|
VK2BMA-15 | Jogger Jogger | YSF#22276 via pYSFReflector FT-2D | Fri, 22 May 2026 14:08:00 +0900 22/5/2026 2:08 pm | |
|
|
VK3JLM-D | Car Car | 70cm MMDVM Voice (DMR) 439.79920MHz -8.6140MHz, APRS for DMRGateway | Fri, 22 May 2026 14:07:28 +0900 22/5/2026 2:07 pm | |
|
|
VK3BA-5 | Mobile Satellite Station Mobile Satellite Station | Radio ID 5053043 via VK3RMU | Fri, 22 May 2026 14:07:15 +0900 22/5/2026 2:07 pm | |
|
|
ZL3LAB | Van Van | SharkRF openSPOT4 | Fri, 22 May 2026 14:07:00 +0900 22/5/2026 2:07 pm | |
|
|
RFS659614 | Firetruck Firetruck | RFS659614 Minor Car Fire (NEWELL HWY), GURLEY - Car Fire - Moree Plains | Fri, 22 May 2026 14:07:00 +0900 22/5/2026 2:07 pm | |
|
|
ZL1PAS-9 | Car Car | Fri, 22 May 2026 14:07:00 +0900 22/5/2026 2:07 pm | ||
|
|
VK3JRC-5 | Phone Phone | http://aprsdroid.org/ | Fri, 22 May 2026 14:06:52 +0900 22/5/2026 2:06 pm | |
|
|
YD3BHZ-7 | Car Car | 5RH PRO JATIM-CLUB | Fri, 22 May 2026 14:05:58 +0900 22/5/2026 2:05 pm | |
|
|
VK2AHB-9 | Car Car | Paul in Bathurst | Fri, 22 May 2026 14:05:33 +0900 22/5/2026 2:05 pm | |
|
|
FRANCK | Jogger Jogger | QSOLink Digital Radio | Serveur.Radio-Technique.fr/TG1 | Fri, 22 May 2026 14:05:33 +0900 22/5/2026 2:05 pm | |
|
|
ZL2WL-4 | Jogger Jogger | *Unified Radios* | Fri, 22 May 2026 14:05:21 +0900 22/5/2026 2:05 pm |
