Flights from Saturday May 16, 2026
The table below shows the detailed information of all trackers on Saturday May 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA5CVU-8 | Bus Bus | Sat, 16 May 2026 10:04:00 +0900 16/5/2026 10:04 am | ||
|
|
JA2GJE-A | Car Car | MIE MIHAMA YAMASAKI | Sat, 16 May 2026 10:06:00 +0900 16/5/2026 10:06 am | |
|
|
JK1GMJ | Jogger Jogger | / | Sat, 16 May 2026 10:07:41 +0900 16/5/2026 10:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Sat, 16 May 2026 10:08:13 +0900 16/5/2026 10:08 am | |
|
|
JO1ACA-B | Car Car | / | Sat, 16 May 2026 10:11:35 +0900 16/5/2026 10:11 am | |
|
|
JH3JUL | Car Car | / | Sat, 16 May 2026 10:13:40 +0900 16/5/2026 10:13 am | |
|
|
JE2BOM | Jogger Jogger | Sat, 16 May 2026 10:16:17 +0900 16/5/2026 10:16 am | ||
|
|
JM1INP-5 | Phone Phone | https://aprsdroid.org/ | Sat, 16 May 2026 10:18:52 +0900 16/5/2026 10:18 am | |
|
|
JS2KIN | Jogger Jogger | / | Sat, 16 May 2026 10:20:14 +0900 16/5/2026 10:20 am | |
|
|
JG1QLB | Car Car | Sat, 16 May 2026 10:20:21 +0900 16/5/2026 10:20 am | ||
|
|
JO1ACA | Car Car | / | Sat, 16 May 2026 10:22:05 +0900 16/5/2026 10:22 am | |
|
|
JS1IWB | Car Car | / | Sat, 16 May 2026 10:24:39 +0900 16/5/2026 10:24 am | |
|
|
JE3JBA-5 | Motorcycle Motorcycle | Sat, 16 May 2026 10:25:56 +0900 16/5/2026 10:25 am | ||
|
|
JA2BCP-B | Car Car | / | Sat, 16 May 2026 10:33:20 +0900 16/5/2026 10:33 am | |
|
|
JS2RFU-C | Jogger Jogger | / | Sat, 16 May 2026 10:39:19 +0900 16/5/2026 10:39 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 16 May 2026 10:41:16 +0900 16/5/2026 10:41 am | |
|
|
JA5OCL-12 | Truck Truck | Sat, 16 May 2026 10:42:37 +0900 16/5/2026 10:42 am | ||
|
|
JR5EOY-12 | Car Car | Sat, 16 May 2026 10:44:32 +0900 16/5/2026 10:44 am | ||
|
|
JA3FVA-12 | Motorcycle Motorcycle | 07.8V 25C HDOP02.4 SATS04Himeji japan OT+ | Sat, 16 May 2026 10:47:58 +0900 16/5/2026 10:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X121 /Bunkyo-ku Nezu Geiger | Sat, 16 May 2026 10:48:13 +0900 16/5/2026 10:48 am | |
|
|
N4EAR-1 | Balloon Balloon | 25 Sats 4.30V 13180m --kt --hC --rH PL68WX 1Z2KWX N4EAR EARS 15m WSPR Pico Balloon 2927 | Sat, 16 May 2026 10:48:43 +0900 16/5/2026 10:48 am | |
|
|
JH2ASO-A | Car Car | / | Sat, 16 May 2026 10:51:49 +0900 16/5/2026 10:51 am | |
|
|
JH5MOV-12 | Van Van | Sat, 16 May 2026 10:57:02 +0900 16/5/2026 10:57 am | ||
|
|
7K1UGA-10 | Car Car | YSF#27003 via pYSFReflector FTM-300D | Sat, 16 May 2026 10:59:00 +0900 16/5/2026 10:59 am | |
|
|
7K1UGA-15 | Car Car | YSF#22276 via pYSFReflector FTM-300D | Sat, 16 May 2026 10:59:00 +0900 16/5/2026 10:59 am |
