Flights from Friday May 15, 2026
The table below shows the detailed information of all trackers on Friday May 15, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JQ2PEB-5 | Phone Phone | 439.660MHz T088 -500 | Fri, 15 May 2026 10:49:34 +0900 15/5/2026 10:49 am | |
|
|
7M3PEK-12 | Phone Phone | 145.300MHz 433.3 145.3 DV | Fri, 15 May 2026 10:47:01 +0900 15/5/2026 10:47 am | |
|
|
JE3HCZ | Car Car | / | Fri, 15 May 2026 10:44:56 +0900 15/5/2026 10:44 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger | Fri, 15 May 2026 10:29:25 +0900 15/5/2026 10:29 am | |
|
|
JF1MHI | Jogger Jogger | / | Fri, 15 May 2026 10:26:20 +0900 15/5/2026 10:26 am | |
|
|
JS2BNG | Car Car | / | Fri, 15 May 2026 10:25:59 +0900 15/5/2026 10:25 am | |
|
|
JE7AJV | Car Car | ID-5100 D / Fukushima IWAKI | Fri, 15 May 2026 10:13:00 +0900 15/5/2026 10:13 am | |
|
|
7L4WXJ-5 | Jogger Jogger | https://aprsdroid.org/enjoy aprs | Fri, 15 May 2026 10:11:44 +0900 15/5/2026 10:11 am | |
|
|
JN3NZW-9 | Motorcycle Motorcycle | SUZUKI Choinori | Fri, 15 May 2026 10:10:00 +0900 15/5/2026 10:10 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 10:08:12 +0900 15/5/2026 10:08 am | |
|
|
JA9EYQ-12 | Bus Bus | Fri, 15 May 2026 10:06:59 +0900 15/5/2026 10:06 am | ||
|
|
JH6HXQ-12 | Van Van | Fri, 15 May 2026 09:58:19 +0900 15/5/2026 9:58 am | ||
|
|
JH2KML-B | Car Car | /MATSUMOTO | Fri, 15 May 2026 09:56:07 +0900 15/5/2026 9:56 am | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Fri, 15 May 2026 09:41:47 +0900 15/5/2026 9:41 am | |
|
|
JH1OXL | Van Van | / WIRES-X 19313 NORA T/M | Fri, 15 May 2026 09:41:29 +0900 15/5/2026 9:41 am | |
|
|
JS2BNG | Car Car | / | Fri, 15 May 2026 09:40:38 +0900 15/5/2026 9:40 am | |
|
|
JO3BBY | Car Car | / | Fri, 15 May 2026 09:36:48 +0900 15/5/2026 9:36 am | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Fri, 15 May 2026 09:33:50 +0900 15/5/2026 9:33 am | |
|
|
JA5EWH-12 | Car Car | Fri, 15 May 2026 09:31:49 +0900 15/5/2026 9:31 am | ||
|
|
JH2QOX-15 | Jogger Jogger | / | Fri, 15 May 2026 09:31:32 +0900 15/5/2026 9:31 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X710 /APRS Geiger | Fri, 15 May 2026 09:29:16 +0900 15/5/2026 9:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 09:28:12 +0900 15/5/2026 9:28 am | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Fri, 15 May 2026 09:27:50 +0900 15/5/2026 9:27 am | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Fri, 15 May 2026 09:25:07 +0900 15/5/2026 9:25 am | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 07.2V 23C HDOP08.8 SATS03Himeji japan OT+ | Fri, 15 May 2026 09:23:47 +0900 15/5/2026 9:23 am |
