Flights from Friday May 15, 2026
The table below shows the detailed information of all trackers on Friday May 15, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
N4EAR-1 | Balloon Balloon | 25 Sats 4.30V 13120m 24kt -24hC 19rH PM12LQ 1Z2KLQ 1G2XTN N4EAR EARS 15m WSPR Pico Balloon 2895 | Fri, 15 May 2026 13:48:43 +0900 15/5/2026 1:48 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 15 May 2026 13:59:55 +0900 15/5/2026 1:59 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 14:08:12 +0900 15/5/2026 2:08 pm | |
|
|
JA5OCL-12 | Truck Truck | Fri, 15 May 2026 14:15:11 +0900 15/5/2026 2:15 pm | ||
|
|
JO1KKD-7 | Jogger Jogger | Fri, 15 May 2026 14:15:34 +0900 15/5/2026 2:15 pm | ||
|
|
JA5XPK-12 | Van Van | Fri, 15 May 2026 14:15:49 +0900 15/5/2026 2:15 pm | ||
|
|
JP1KZB | Truck Truck | Fri, 15 May 2026 14:22:00 +0900 15/5/2026 2:22 pm | ||
|
|
JE2VQT-D | Car Car | JE2VQT D?PRS | Fri, 15 May 2026 14:22:00 +0900 15/5/2026 2:22 pm | |
|
|
JM1VNK | Car Car | / | Fri, 15 May 2026 14:25:46 +0900 15/5/2026 2:25 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger | Fri, 15 May 2026 14:29:15 +0900 15/5/2026 2:29 pm | |
|
|
JA3FWX | Jogger Jogger | / | Fri, 15 May 2026 14:30:20 +0900 15/5/2026 2:30 pm | |
|
|
JI4QLM-Y | Jogger Jogger | FT-3D via MMDVM | Fri, 15 May 2026 14:32:26 +0900 15/5/2026 2:32 pm | |
|
|
JR5EOY-12 | Car Car | Fri, 15 May 2026 14:33:59 +0900 15/5/2026 2:33 pm | ||
|
|
JH1OXL | Van Van | / WIRES-X 19313 NORA T/M | Fri, 15 May 2026 14:34:20 +0900 15/5/2026 2:34 pm | |
|
|
JR9JCT | Jogger Jogger | / | Fri, 15 May 2026 14:38:39 +0900 15/5/2026 2:38 pm | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Fri, 15 May 2026 14:46:11 +0900 15/5/2026 2:46 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Fri, 15 May 2026 14:48:10 +0900 15/5/2026 2:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Fri, 15 May 2026 14:48:12 +0900 15/5/2026 2:48 pm | |
|
|
JE4MKV-5 | Phone Phone | WiRES C4FM-JP 29012 ROOM | Fri, 15 May 2026 14:48:46 +0900 15/5/2026 2:48 pm | |
|
|
JJ1XBG-Y | Car Car | FTM-300D via MMDVM | Fri, 15 May 2026 14:49:36 +0900 15/5/2026 2:49 pm | |
|
|
JP1KZB | Truck Truck | Fri, 15 May 2026 14:52:00 +0900 15/5/2026 2:52 pm | ||
|
|
JP1FUB-9 | Car Car | PHG0000 | Fri, 15 May 2026 14:56:26 +0900 15/5/2026 2:56 pm | |
|
|
JJ3JKU | Car Car | Fri, 15 May 2026 14:57:00 +0900 15/5/2026 2:57 pm | ||
|
|
JR2KIN-5 | Phone Phone | call me | Fri, 15 May 2026 14:57:56 +0900 15/5/2026 2:57 pm | |
|
|
JA3XPS | Car Car | / | Fri, 15 May 2026 14:58:53 +0900 15/5/2026 2:58 pm |
