Flights from Friday May 15, 2026

The table below shows the detailed information of all trackers on Friday May 15, 2026.

Ident Type CommentCommentDate
Car JH1MUW-9 Car Car / Fri, 15 May 2026 08:57:00 +0900 15/5/2026 8:57 am
Jogger JI3AES-1 Jogger Jogger ID-52Plus Fri, 15 May 2026 08:59:00 +0900 15/5/2026 8:59 am
Car JF2DFS-C Car Car / Fri, 15 May 2026 09:00:43 +0900 15/5/2026 9:00 am
Car JK0ANM-5 Car Car https://aprsdroid.org/ Fri, 15 May 2026 09:05:48 +0900 15/5/2026 9:05 am
Motorcycle JN3NZW-9 Motorcycle Motorcycle SUZUKI Choinori Fri, 15 May 2026 09:08:00 +0900 15/5/2026 9:08 am
Car JS1IWB Car Car / Fri, 15 May 2026 09:08:51 +0900 15/5/2026 9:08 am
Jogger JP3KPJ Jogger Jogger / Fri, 15 May 2026 09:09:55 +0900 15/5/2026 9:09 am
Car JA5CVU-12 Car Car Fri, 15 May 2026 09:12:31 +0900 15/5/2026 9:12 am
Car JJ2MVP Car Car /JJ2MVP Fri, 15 May 2026 09:19:52 +0900 15/5/2026 9:19 am
Car JF5QUT-9 Car Car Fri, 15 May 2026 09:20:17 +0900 15/5/2026 9:20 am
Car JI6QOV-12 Car Car Fri, 15 May 2026 09:21:57 +0900 15/5/2026 9:21 am
Phone JE4MKV-5 Phone Phone WiRES C4FM-JP 29012 ROOM Fri, 15 May 2026 09:22:01 +0900 15/5/2026 9:22 am
Motorcycle JA3FVA-12 Motorcycle Motorcycle 07.2V 23C HDOP08.8 SATS03Himeji japan OT+ Fri, 15 May 2026 09:23:47 +0900 15/5/2026 9:23 am
Car JP1FUB-9 Car Car PHG0000 Fri, 15 May 2026 09:25:07 +0900 15/5/2026 9:25 am
SUV JL1UXH-5 SUV SUV aka KK2H Fri, 15 May 2026 09:27:50 +0900 15/5/2026 9:27 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X890 /Bunkyo-ku Nezu Geiger Fri, 15 May 2026 09:28:12 +0900 15/5/2026 9:28 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X710 /APRS Geiger Fri, 15 May 2026 09:29:16 +0900 15/5/2026 9:29 am
Jogger JH2QOX-15 Jogger Jogger / Fri, 15 May 2026 09:31:32 +0900 15/5/2026 9:31 am
Car JA5EWH-12 Car Car Fri, 15 May 2026 09:31:49 +0900 15/5/2026 9:31 am
Car JG6YLJ-5 Car Car Direwolf APRS Tracker (No RF) Fri, 15 May 2026 09:33:50 +0900 15/5/2026 9:33 am
Car JO3BBY Car Car / Fri, 15 May 2026 09:36:48 +0900 15/5/2026 9:36 am
Car JS2BNG Car Car / Fri, 15 May 2026 09:40:38 +0900 15/5/2026 9:40 am
Van JH1OXL Van Van / WIRES-X 19313 NORA T/M Fri, 15 May 2026 09:41:29 +0900 15/5/2026 9:41 am
Jogger JK1AUT-7 Jogger Jogger Retevis H1 APRS Moving! Fri, 15 May 2026 09:41:47 +0900 15/5/2026 9:41 am
Car JH2KML-B Car Car /MATSUMOTO Fri, 15 May 2026 09:56:07 +0900 15/5/2026 9:56 am