Flights from Thursday May 14, 2026
The table below shows the detailed information of all trackers on Thursday May 14, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE1ECX | Car Car | / | Thu, 14 May 2026 15:10:27 +0900 14/5/2026 3:10 pm | |
|
|
JA6LTI-Y | Car Car | FTM-300D via MMDVM | Thu, 14 May 2026 15:10:18 +0900 14/5/2026 3:10 pm | |
|
|
JA5BXF-12 | Car Car | Thu, 14 May 2026 15:03:51 +0900 14/5/2026 3:03 pm | ||
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Thu, 14 May 2026 15:03:09 +0900 14/5/2026 3:03 pm | |
|
|
JS2BNG | Car Car | /D-STAR>JP2YHF A | Thu, 14 May 2026 15:01:16 +0900 14/5/2026 3:01 pm | |
|
|
JE3ZUE-9 | Car Car | Thu, 14 May 2026 15:01:00 +0900 14/5/2026 3:01 pm | ||
|
|
JA3TMJ | Jogger Jogger | / | Thu, 14 May 2026 14:52:34 +0900 14/5/2026 2:52 pm | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Thu, 14 May 2026 14:51:51 +0900 14/5/2026 2:51 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Thu, 14 May 2026 14:48:12 +0900 14/5/2026 2:48 pm | |
|
|
JA5EWH-12 | Car Car | Thu, 14 May 2026 14:41:18 +0900 14/5/2026 2:41 pm | ||
|
|
JR4DYZ-12 | Car Car | Thu, 14 May 2026 14:38:42 +0900 14/5/2026 2:38 pm | ||
|
|
JS2KIN | Jogger Jogger | / | Thu, 14 May 2026 14:36:52 +0900 14/5/2026 2:36 pm | |
|
|
JA5ASW-12 | Car Car | Thu, 14 May 2026 14:31:20 +0900 14/5/2026 2:31 pm | ||
|
|
JA6LTI-Y | Car Car | FTM-300D via MMDVM | Thu, 14 May 2026 14:30:08 +0900 14/5/2026 2:30 pm | |
|
|
JK1ACP-A | Car Car | / | Thu, 14 May 2026 14:27:22 +0900 14/5/2026 2:27 pm | |
|
|
JR0IVN-5 | Truck Truck | Thu, 14 May 2026 14:26:47 +0900 14/5/2026 2:26 pm | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 14 May 2026 14:26:19 +0900 14/5/2026 2:26 pm | |
|
|
JR2KIN-5 | Phone Phone | call me | Thu, 14 May 2026 14:12:03 +0900 14/5/2026 2:12 pm | |
|
|
JS1YQQ-Y | Car Car | FTM-300D via MMDVM | Thu, 14 May 2026 14:10:38 +0900 14/5/2026 2:10 pm | |
|
|
JH6HXQ-12 | Van Van | Thu, 14 May 2026 14:10:24 +0900 14/5/2026 2:10 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Thu, 14 May 2026 14:08:12 +0900 14/5/2026 2:08 pm | |
|
|
JO3BBY | Car Car | / | Thu, 14 May 2026 14:07:45 +0900 14/5/2026 2:07 pm | |
|
|
JE4MKV-5 | Phone Phone | WiRES C4FM-JP 29012 ROOM | Thu, 14 May 2026 14:04:05 +0900 14/5/2026 2:04 pm | |
|
|
7K4MAB-A | Jogger Jogger | / | Thu, 14 May 2026 14:03:17 +0900 14/5/2026 2:03 pm | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Thu, 14 May 2026 13:58:31 +0900 14/5/2026 1:58 pm |
