Flights from Monday May 11, 2026
The table below shows the detailed information of all trackers on Monday May 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JF1KAN | Jogger Jogger | / | Mon, 11 May 2026 22:06:20 +0900 11/5/2026 10:06 pm | |
|
|
JF1UHX-9 | Truck Truck | / | Mon, 11 May 2026 01:52:51 +0900 11/5/2026 1:52 am | |
|
|
JF2DFS-C | Car Car | / | Mon, 11 May 2026 09:00:16 +0900 11/5/2026 9:00 am | |
|
|
JF2DJO-7 | Jogger Jogger | / | Mon, 11 May 2026 10:37:35 +0900 11/5/2026 10:37 am | |
|
|
JF2HFR | Jogger Jogger | / | Mon, 11 May 2026 11:10:24 +0900 11/5/2026 11:10 am | |
|
|
JF2LZT-B | Jogger Jogger | / | Mon, 11 May 2026 21:32:35 +0900 11/5/2026 9:32 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Mon, 11 May 2026 22:51:09 +0900 11/5/2026 10:51 pm | |
|
|
JF5QUT-9 | Car Car | NIIHAMA | Mon, 11 May 2026 16:33:35 +0900 11/5/2026 4:33 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X191 /APRS Geiger mk2 TNX wakwak_koba | Mon, 11 May 2026 14:50:21 +0900 11/5/2026 2:50 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X191 /APRS Geiger mk2 TNX wakwak_koba | Mon, 11 May 2026 04:20:21 +0900 11/5/2026 4:20 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X181 /APRS Geiger mk2 TNX wakwak_koba | Mon, 11 May 2026 18:20:21 +0900 11/5/2026 6:20 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X181 /APRS Geiger mk2 TNX wakwak_koba | Mon, 11 May 2026 06:50:21 +0900 11/5/2026 6:50 am | |
|
|
JF7MJH | Jogger Jogger | / | Mon, 11 May 2026 19:45:03 +0900 11/5/2026 7:45 pm | |
|
|
JF7OAT-F | Jogger Jogger | / | Mon, 11 May 2026 20:18:40 +0900 11/5/2026 8:18 pm | |
|
|
JG1FWE-B | Car Car | / | Mon, 11 May 2026 11:51:04 +0900 11/5/2026 11:51 am | |
|
|
JG1ITH-5 | Car Car | /439.880MHz https://aprsdro | Mon, 11 May 2026 21:05:04 +0900 11/5/2026 9:05 pm | |
|
|
JG1ITH-5 | Car Car | 439.880MHz https://aprsdroid.org/ | Mon, 11 May 2026 23:02:41 +0900 11/5/2026 11:02 pm | |
|
|
JG1ITH-5 | Car Car | /439.880MHz https://aprsdro | Mon, 11 May 2026 11:22:01 +0900 11/5/2026 11:22 am | |
|
|
JG1ITH-5 | Car Car | /439.880MHz https://aprsdro | Mon, 11 May 2026 17:30:23 +0900 11/5/2026 5:30 pm | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 23.01F Humid:55.06% Batt: 3.8V | Mon, 11 May 2026 07:15:50 +0900 11/5/2026 7:15 am | |
|
|
JG2HMY | Jogger Jogger | / | Mon, 11 May 2026 22:00:44 +0900 11/5/2026 10:00 pm | |
|
|
JG2UOR-5 | Phone Phone | https://aprsdroid.org/ | Mon, 11 May 2026 19:31:47 +0900 11/5/2026 7:31 pm | |
|
|
JG2WIK-D | Jogger Jogger | ver/d o | Mon, 11 May 2026 13:00:40 +0900 11/5/2026 1:00 pm | |
|
|
JG2WIK-D | Jogger Jogger | Mon, 11 May 2026 14:50:52 +0900 11/5/2026 2:50 pm | ||
|
|
JG2WIK-D | Jogger Jogger | Mon, 11 May 2026 17:11:37 +0900 11/5/2026 5:11 pm |
