Flights from Saturday May 9, 2026
The table below shows the detailed information of all trackers on Saturday May 9, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA2GUO-X | Jogger Jogger | D-STAR KT43 GAMAGORI | Sat, 09 May 2026 08:36:00 +0900 9/5/2026 8:36 am | |
|
|
JA2BCP-B | Car Car | / | Sat, 09 May 2026 08:49:28 +0900 9/5/2026 8:49 am | |
|
|
JA2BCP-B | Car Car | / | Sat, 09 May 2026 10:28:22 +0900 9/5/2026 10:28 am | |
|
|
JA1NVL-5 | Phone Phone | 430/1200MHz FM | Sat, 09 May 2026 04:36:38 +0900 9/5/2026 4:36 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Sat, 09 May 2026 06:29:04 +0900 9/5/2026 6:29 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Sat, 09 May 2026 06:21:00 +0900 9/5/2026 6:21 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 09 May 2026 18:16:00 +0900 9/5/2026 6:16 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 09 May 2026 08:14:00 +0900 9/5/2026 8:14 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 09 May 2026 13:21:00 +0900 9/5/2026 1:21 pm | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Sat, 09 May 2026 14:09:00 +0900 9/5/2026 2:09 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 09 May 2026 07:26:25 +0900 9/5/2026 7:26 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 09 May 2026 18:41:26 +0900 9/5/2026 6:41 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 09 May 2026 23:26:23 +0900 9/5/2026 11:26 pm | |
|
|
I3BCS | Jogger Jogger | / | Sat, 09 May 2026 22:30:34 +0900 9/5/2026 10:30 pm | |
|
|
EOSSP-3 | Balloon Balloon | 25 Sats 4.20V 13840m 98kt -17hC 23rH PM11MQ 0Z1JMQ 0L1EXD AE0SS Edge of Space Sciences 20m WSPR 1534 | Sat, 09 May 2026 15:48:27 +0900 9/5/2026 3:48 pm | |
|
|
EOSSP-2 | Balloon Balloon | 7 Sats 4.10V 14060m 10C PM82TJ 1P8ITJ KC0RPS 20m WSPR Pico Balloon 1629 | Sat, 09 May 2026 07:26:33 +0900 9/5/2026 7:26 am | |
|
|
7N2SPP | Jogger Jogger | / | Sat, 09 May 2026 07:49:22 +0900 9/5/2026 7:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sat, 09 May 2026 00:48:08 +0900 9/5/2026 12:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sat, 09 May 2026 01:28:08 +0900 9/5/2026 1:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sat, 09 May 2026 02:08:08 +0900 9/5/2026 2:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sat, 09 May 2026 02:48:08 +0900 9/5/2026 2:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Sat, 09 May 2026 15:28:09 +0900 9/5/2026 3:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 09 May 2026 03:28:08 +0900 9/5/2026 3:28 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Sat, 09 May 2026 04:08:08 +0900 9/5/2026 4:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X670 /Bunkyo-ku Nezu Geiger | Sat, 09 May 2026 05:28:08 +0900 9/5/2026 5:28 am |
