Flights from Saturday May 9, 2026
The table below shows the detailed information of all trackers on Saturday May 9, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7N2SPP | Jogger Jogger | / | Sat, 09 May 2026 07:49:22 +0900 9/5/2026 7:49 am | |
|
|
JQ1ZMY-5 | Phone Phone | 430/1200MHz FM | Sat, 09 May 2026 07:46:52 +0900 9/5/2026 7:46 am | |
|
|
JP1KZB | Car Car | Sat, 09 May 2026 07:45:00 +0900 9/5/2026 7:45 am | ||
|
|
JE1HFS-8 | Jogger Jogger | Sat, 09 May 2026 07:36:52 +0900 9/5/2026 7:36 am | ||
|
|
JP1IAR-A | Jogger Jogger | / | Sat, 09 May 2026 07:31:14 +0900 9/5/2026 7:31 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X880 /APRS Geiger | Sat, 09 May 2026 07:29:15 +0900 9/5/2026 7:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X640 /Bunkyo-ku Nezu Geiger | Sat, 09 May 2026 07:28:08 +0900 9/5/2026 7:28 am | |
|
|
JN6IFE-5 | Phone Phone | https://aprsdroid.org/ | Sat, 09 May 2026 07:27:26 +0900 9/5/2026 7:27 am | |
|
|
JH1OXL-7 | Car Car | /JH1OXL ID31PLUS | Sat, 09 May 2026 07:27:05 +0900 9/5/2026 7:27 am | |
|
|
EOSSP-2 | Balloon Balloon | 7 Sats 4.10V 14060m 10C PM82TJ 1P8ITJ KC0RPS 20m WSPR Pico Balloon 1629 | Sat, 09 May 2026 07:26:33 +0900 9/5/2026 7:26 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 09 May 2026 07:26:25 +0900 9/5/2026 7:26 am | |
|
|
JL7KGW-7 | Car Car | Sat, 09 May 2026 07:24:00 +0900 9/5/2026 7:24 am | ||
|
|
JR6TWS | Car Car | / | Sat, 09 May 2026 07:23:28 +0900 9/5/2026 7:23 am | |
|
|
JA3DZM-E | Jogger Jogger | Sat, 09 May 2026 07:21:00 +0900 9/5/2026 7:21 am | ||
|
|
JA9SPQ-5 | Phone Phone | https://aprsdroid.org/ | Sat, 09 May 2026 07:18:47 +0900 9/5/2026 7:18 am | |
|
|
JI3ARN | Jogger Jogger | ????? | Sat, 09 May 2026 07:06:00 +0900 9/5/2026 7:06 am | |
|
|
JJ1IIB-10 | Phone Phone | https://aprsdroid.org/ | Sat, 09 May 2026 07:04:02 +0900 9/5/2026 7:04 am | |
|
|
JM2WHX-B | Car Car | / | Sat, 09 May 2026 06:57:00 +0900 9/5/2026 6:57 am | |
|
|
JE7LOG | Car Car | PHG0050 | Sat, 09 May 2026 06:54:00 +0900 9/5/2026 6:54 am | |
|
|
JS2BNG | Car Car | / | Sat, 09 May 2026 06:52:51 +0900 9/5/2026 6:52 am | |
|
|
JI2DCV | Jogger Jogger | / | Sat, 09 May 2026 06:51:22 +0900 9/5/2026 6:51 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger | Sat, 09 May 2026 06:49:15 +0900 9/5/2026 6:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 09 May 2026 06:48:08 +0900 9/5/2026 6:48 am | |
|
|
JR6TWS | Car Car | / | Sat, 09 May 2026 06:45:36 +0900 9/5/2026 6:45 am | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Sat, 09 May 2026 06:42:58 +0900 9/5/2026 6:42 am |
