Flights from Saturday May 9, 2026

The table below shows the detailed information of all trackers on Saturday May 9, 2026.

Ident Type CommentCommentDate
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X860 /APRS Geiger Sat, 09 May 2026 11:09:15 +0900 9/5/2026 11:09 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X970 /APRS Geiger Sat, 09 May 2026 11:49:15 +0900 9/5/2026 11:49 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X700 /APRS Geiger Sat, 09 May 2026 00:29:15 +0900 9/5/2026 12:29 am
Jogger JL1SFR-7 Jogger Jogger / Sat, 09 May 2026 15:49:00 +0900 9/5/2026 3:49 pm
Phone JL1TJX-5 Phone Phone mail -> noto@shonan.net Sat, 09 May 2026 09:54:53 +0900 9/5/2026 9:54 am
Phone JL1TJX-5 Phone Phone U2APRS Sat, 09 May 2026 12:28:22 +0900 9/5/2026 12:28 pm
Car JL1USZ-D Car Car /JL1USZ D:mobile motion Sat, 09 May 2026 17:02:00 +0900 9/5/2026 5:02 pm
SUV JL1UXH-5 SUV SUV aka KK2H Sat, 09 May 2026 10:55:02 +0900 9/5/2026 10:55 am
SUV JL1UXH-5 SUV SUV aka KK2H Sat, 09 May 2026 12:44:24 +0900 9/5/2026 12:44 pm
Phone JL3ZRT-5 Phone Phone https://aprsdroid.org/ Sat, 09 May 2026 16:01:15 +0900 9/5/2026 4:01 pm
Jeep JL4LRL-5 Jeep Jeep /439.540MHz @AWAI Sat, 09 May 2026 19:28:45 +0900 9/5/2026 7:28 pm
Jogger JL4LRL-5 Jogger Jogger /439.540MHz @AWAI Sat, 09 May 2026 10:16:02 +0900 9/5/2026 10:16 am
Jogger JL4LRL-5 Jogger Jogger /439.540MHz @AWAI Sat, 09 May 2026 11:52:16 +0900 9/5/2026 11:52 am
Car JL7KGW Car Car Pi-Star/jumbo spot/XLX431I Sat, 09 May 2026 11:58:00 +0900 9/5/2026 11:58 am
Car JL7KGW Car Car Pi-Star/jumbo spot/XLX431I Sat, 09 May 2026 13:17:00 +0900 9/5/2026 1:17 pm
Car JL7KGW-7 Car Car Sat, 09 May 2026 15:58:00 +0900 9/5/2026 3:58 pm
Car JL7KGW-7 Car Car Sat, 09 May 2026 07:24:00 +0900 9/5/2026 7:24 am
Car JL7KGW-7 Car Car Sat, 09 May 2026 09:12:00 +0900 9/5/2026 9:12 am
Car JL7KGW-7 Car Car Sat, 09 May 2026 11:16:00 +0900 9/5/2026 11:16 am
Phone JL8JFX-5 Phone Phone 145.000MHz VX-3 Off-duty Sat, 09 May 2026 16:51:26 +0900 9/5/2026 4:51 pm
Phone JL8JFX-5 Phone Phone /145.000MHz VX-3 Off-duty Sat, 09 May 2026 12:38:47 +0900 9/5/2026 12:38 pm
Car JM1BFM Car Car PHG4070ARROW?LINE ANTENA/5100 Sat, 09 May 2026 09:46:00 +0900 9/5/2026 9:46 am
Car JM1EOK-9 Car Car Tokyo OPE : Muneuchi Sat, 09 May 2026 16:47:00 +0900 9/5/2026 4:47 pm
Car JM1EOK-9 Car Car Tokyo OPE : Muneuchi Sat, 09 May 2026 10:41:00 +0900 9/5/2026 10:41 am
Car JM1EOK-9 Car Car Tokyo OPE : Muneuchi Sat, 09 May 2026 12:35:00 +0900 9/5/2026 12:35 pm