Flights from Saturday May 9, 2026

The table below shows the detailed information of all trackers on Saturday May 9, 2026.

Ident Type CommentCommentDate
Car 7M3OLA Car Car / Sat, 09 May 2026 10:09:35 +0900 9/5/2026 10:09 am
Jogger JL4LRL-5 Jogger Jogger /439.540MHz @AWAI Sat, 09 May 2026 10:16:02 +0900 9/5/2026 10:16 am
Phone JR2KIN-5 Phone Phone call me Sat, 09 May 2026 10:16:44 +0900 9/5/2026 10:16 am
Phone JN2AYK-5 Phone Phone /433.000MHz https://aprsdro Sat, 09 May 2026 10:17:29 +0900 9/5/2026 10:17 am
Jogger JK1OLO-9 Jogger Jogger Sat, 09 May 2026 10:19:09 +0900 9/5/2026 10:19 am
Car JP1FUB-9 Car Car PHG0000 Sat, 09 May 2026 10:20:30 +0900 9/5/2026 10:20 am
Car 7K3SGX-9 Car Car /433.000MHz D7 Sat, 09 May 2026 10:23:01 +0900 9/5/2026 10:23 am
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w2Z! Sat, 09 May 2026 10:23:24 +0900 9/5/2026 10:23 am
Jogger JE1GQM Jogger Jogger / Sat, 09 May 2026 10:23:50 +0900 9/5/2026 10:23 am
Van JH6HXQ-12 Van Van Sat, 09 May 2026 10:24:17 +0900 9/5/2026 10:24 am
Car JO7KWS-5 Car Car Sat, 09 May 2026 10:24:57 +0900 9/5/2026 10:24 am
Car JA2BCP-B Car Car / Sat, 09 May 2026 10:28:22 +0900 9/5/2026 10:28 am
Phone JG5VFK-5 Phone Phone https://aprsdroid.org/ Sat, 09 May 2026 10:30:20 +0900 9/5/2026 10:30 am
Car JP1KZB Car Car Sat, 09 May 2026 10:31:00 +0900 9/5/2026 10:31 am
Truck JA9HZY-12 Truck Truck Sat, 09 May 2026 10:31:19 +0900 9/5/2026 10:31 am
Car JA5EWH-12 Car Car Sat, 09 May 2026 10:35:58 +0900 9/5/2026 10:35 am
Car JP3MBC Car Car / Sat, 09 May 2026 10:40:12 +0900 9/5/2026 10:40 am
Car JM1EOK-9 Car Car Tokyo OPE : Muneuchi Sat, 09 May 2026 10:41:00 +0900 9/5/2026 10:41 am
Car JE5UMJ-12 Car Car Sat, 09 May 2026 10:42:06 +0900 9/5/2026 10:42 am
Phone JR2KKU-10 Phone Phone https://aprsdroid.org/ Sat, 09 May 2026 10:42:32 +0900 9/5/2026 10:42 am
Truck (18 Wheeler) JQ1BRQ-12 Truck (18 Wheeler) Truck (18 Wheeler) Sat, 09 May 2026 10:43:45 +0900 9/5/2026 10:43 am
Jogger 7L2PBJ-12 Jogger Jogger Portable Tracker // 144.66/1k2 RX ONLY I-Gate 3.3V 986.7hPa S04 Sat, 09 May 2026 10:45:58 +0900 9/5/2026 10:45 am
Phone JJ5MDM-5 Phone Phone http://shumiyama.com/ Sat, 09 May 2026 10:48:00 +0900 9/5/2026 10:48 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X910 /Bunkyo-ku Nezu Geiger Sat, 09 May 2026 10:48:08 +0900 9/5/2026 10:48 am
Car JG5WUN-12 Car Car Sat, 09 May 2026 10:54:20 +0900 9/5/2026 10:54 am