Flights from Tuesday May 5, 2026
The table below shows the detailed information of all trackers on Tuesday May 5, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Tue, 05 May 2026 19:45:14 +0900 5/5/2026 7:45 pm | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 07.5V 30C HDOP00.8 SATS11Himeji japan | Tue, 05 May 2026 19:40:43 +0900 5/5/2026 7:40 pm | |
|
|
JA4WTZ-5 | SUV SUV | /145.000MHz https://aprsdro | Tue, 05 May 2026 19:36:44 +0900 5/5/2026 7:36 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Tue, 05 May 2026 19:28:06 +0900 5/5/2026 7:28 pm | |
|
|
JO1LVZ-12 | Car Car | 014TxC 42.90C 1017.15hPa 5.08V 04S Test !wp\! | Tue, 05 May 2026 19:22:51 +0900 5/5/2026 7:22 pm | |
|
|
JQ7EAH-C | Jogger Jogger | >DPRS | Tue, 05 May 2026 19:16:45 +0900 5/5/2026 7:16 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger | Tue, 05 May 2026 19:09:15 +0900 5/5/2026 7:09 pm | |
|
|
JE5UMJ-12 | Car Car | Tue, 05 May 2026 19:05:58 +0900 5/5/2026 7:05 pm | ||
|
|
JK1TSH | Car Car | / | Tue, 05 May 2026 19:04:19 +0900 5/5/2026 7:04 pm | |
|
|
JS2BNG | Car Car | / | Tue, 05 May 2026 19:04:18 +0900 5/5/2026 7:04 pm | |
|
|
JR1WFW | Car Car | / | Tue, 05 May 2026 19:00:44 +0900 5/5/2026 7:00 pm | |
|
|
JL3ZRT-5 | Phone Phone | https://aprsdroid.org/ | Tue, 05 May 2026 18:58:57 +0900 5/5/2026 6:58 pm | |
|
|
JR6TWS | Car Car | / | Tue, 05 May 2026 18:57:54 +0900 5/5/2026 6:57 pm | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 08.8V 30C HDOP00.9 SATS10Himeji japan | Tue, 05 May 2026 18:55:14 +0900 5/5/2026 6:55 pm | |
|
|
JL1DPT | Motorcycle Motorcycle | /Ride on JK12 "DPRS & APRS-7 TEST !!" | Tue, 05 May 2026 18:55:05 +0900 5/5/2026 6:55 pm | |
|
|
7M3OLA | Car Car | / | Tue, 05 May 2026 18:54:38 +0900 5/5/2026 6:54 pm | |
|
|
JO1LVZ-12 | Car Car | 002TxC 33.70C 1018.56hPa 5.08V 05S Test !wA^! | Tue, 05 May 2026 18:52:32 +0900 5/5/2026 6:52 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X710 /Bunkyo-ku Nezu Geiger | Tue, 05 May 2026 18:48:06 +0900 5/5/2026 6:48 pm | |
|
|
JH1OXL-9 | Car Car | ID4100D SKYLINE HV OP MASUMIZU | Tue, 05 May 2026 18:46:00 +0900 5/5/2026 6:46 pm | |
|
|
JA5BXO-7 | Bike Bike | ESP32 C3 APRS SmartBeacon | Tue, 05 May 2026 18:45:52 +0900 5/5/2026 6:45 pm | |
|
|
JG2WIK-C | Car Car | Tue, 05 May 2026 18:45:44 +0900 5/5/2026 6:45 pm | ||
|
|
JL7KGW-7 | Car Car | Tue, 05 May 2026 18:43:00 +0900 5/5/2026 6:43 pm | ||
|
|
JM2BRR-5 | Phone Phone | EL-201985 / WIR-12348 | Tue, 05 May 2026 18:32:03 +0900 5/5/2026 6:32 pm | |
|
|
JQ3IDS-1 | Car Car | / | Tue, 05 May 2026 18:31:00 +0900 5/5/2026 6:31 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X790 /APRS Geiger | Tue, 05 May 2026 18:29:15 +0900 5/5/2026 6:29 pm |
