Flights from Tuesday May 5, 2026
The table below shows the detailed information of all trackers on Tuesday May 5, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Tue, 05 May 2026 10:08:06 +0900 5/5/2026 10:08 am | |
|
|
JH1OXL | Van Van | / WIRES-X 19313 NORA T/M | Tue, 05 May 2026 10:08:46 +0900 5/5/2026 10:08 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X880 /APRS Geiger | Tue, 05 May 2026 10:09:15 +0900 5/5/2026 10:09 am | |
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Tue, 05 May 2026 10:10:40 +0900 5/5/2026 10:10 am | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Tue, 05 May 2026 10:18:12 +0900 5/5/2026 10:18 am | |
|
|
JH2KML-C | Jogger Jogger | Tue, 05 May 2026 10:20:44 +0900 5/5/2026 10:20 am | ||
|
|
JJ1HWM | Phone Phone | https://aprsdroid.org/ | Tue, 05 May 2026 10:21:57 +0900 5/5/2026 10:21 am | |
|
|
JO1KKD-C | Car Car | / | Tue, 05 May 2026 10:22:28 +0900 5/5/2026 10:22 am | |
|
|
JK1CMP-7 | Jogger Jogger | Tue, 05 May 2026 10:23:00 +0900 5/5/2026 10:23 am | ||
|
|
SP2ROC-1 | Balloon Balloon | /P297S26T-16V257PS144O19F8N11_ODO=119kkm FT2 | Tue, 05 May 2026 10:23:53 +0900 5/5/2026 10:23 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Tue, 05 May 2026 10:24:27 +0900 5/5/2026 10:24 am | ||
|
|
JE3KMD | Jogger Jogger | Tue, 05 May 2026 10:26:00 +0900 5/5/2026 10:26 am | ||
|
|
7M3OLA | Car Car | / | Tue, 05 May 2026 10:29:24 +0900 5/5/2026 10:29 am | |
|
|
JG5WUN-12 | Car Car | Tue, 05 May 2026 10:33:26 +0900 5/5/2026 10:33 am | ||
|
|
7N4XSL-B | Car Car | / | Tue, 05 May 2026 10:36:15 +0900 5/5/2026 10:36 am | |
|
|
7K2EZH-9 | Car Car | HARIU/5100/YOKOHAMA | Tue, 05 May 2026 10:39:00 +0900 5/5/2026 10:39 am | |
|
|
JA0GUM-S | Jogger Jogger | Tue, 05 May 2026 10:42:00 +0900 5/5/2026 10:42 am | ||
|
|
JA8TNQ-A | Jogger Jogger | WalKing.ID-51 D-STAR | Tue, 05 May 2026 10:44:00 +0900 5/5/2026 10:44 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger | Tue, 05 May 2026 10:49:15 +0900 5/5/2026 10:49 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 05 May 2026 10:56:29 +0900 5/5/2026 10:56 am | |
|
|
7M3OLA | Car Car | / | Tue, 05 May 2026 10:59:28 +0900 5/5/2026 10:59 am | |
|
|
JA5LEU-12 | Car Car | Tue, 05 May 2026 11:06:43 +0900 5/5/2026 11:06 am | ||
|
|
JO1LVZ-12 | Car Car | 004TxC 33.30C 1018.87hPa 5.08V 03S Test !w9a! | Tue, 05 May 2026 11:12:43 +0900 5/5/2026 11:12 am | |
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Tue, 05 May 2026 11:13:08 +0900 5/5/2026 11:13 am | |
|
|
JQ3JRR | Car Car | / | Tue, 05 May 2026 11:15:02 +0900 5/5/2026 11:15 am |
