Flights from Tuesday May 5, 2026

The table below shows the detailed information of all trackers on Tuesday May 5, 2026.

Ident Type CommentCommentDate
Car 7K2EZH-9 Car Car HARIU/5100/YOKOHAMA Tue, 05 May 2026 10:39:00 +0900 5/5/2026 10:39 am
Phone 7K3OHQ-5 Phone Phone https://aprsdroid.org/ Tue, 05 May 2026 01:06:02 +0900 5/5/2026 1:06 am
Phone 7K3VEY-5 Phone Phone https://aprsdroid.org/ Tue, 05 May 2026 07:28:41 +0900 5/5/2026 7:28 am
Jogger 7K4MAB-A Jogger Jogger / Tue, 05 May 2026 11:41:55 +0900 5/5/2026 11:41 am
Phone 7L2UTN-5 Phone Phone 430FM & C4FM WiRES 29158 Tue, 05 May 2026 00:39:46 +0900 5/5/2026 12:39 am
Phone 7L2UTN-5 Phone Phone 430FM & C4FM WiRES 29158 Tue, 05 May 2026 23:41:37 +0900 5/5/2026 11:41 pm
Car 7L4SYV Car Car / Tue, 05 May 2026 21:08:27 +0900 5/5/2026 9:08 pm
Car 7L4SYV Car Car / Tue, 05 May 2026 22:31:25 +0900 5/5/2026 10:31 pm
Car 7M1JBF-5 Car Car 51.000/433.00/1291.46 Rx Tue, 05 May 2026 18:07:03 +0900 5/5/2026 6:07 pm
Car 7M3OLA Car Car / Tue, 05 May 2026 15:24:18 +0900 5/5/2026 3:24 pm
Car 7M3OLA Car Car / Tue, 05 May 2026 16:51:07 +0900 5/5/2026 4:51 pm
Car 7M3OLA Car Car / Tue, 05 May 2026 18:54:38 +0900 5/5/2026 6:54 pm
Car 7M3OLA Car Car / Tue, 05 May 2026 10:29:24 +0900 5/5/2026 10:29 am
Car 7M3OLA Car Car / Tue, 05 May 2026 10:59:28 +0900 5/5/2026 10:59 am
Car 7M3OLA Car Car / Tue, 05 May 2026 11:44:03 +0900 5/5/2026 11:44 am
Car 7M3OLA Car Car / Tue, 05 May 2026 13:46:25 +0900 5/5/2026 1:46 pm
Truck 7M3SKC-9 Truck Truck https://aprsdroid.org/ Tue, 05 May 2026 18:04:31 +0900 5/5/2026 6:04 pm
Truck 7M3SKC-9 Truck Truck https://aprsdroid.org/ Tue, 05 May 2026 08:17:07 +0900 5/5/2026 8:17 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X860 /Bunkyo-ku Nezu Geiger Tue, 05 May 2026 14:48:06 +0900 5/5/2026 2:48 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X900 /Bunkyo-ku Nezu Geiger Tue, 05 May 2026 15:28:06 +0900 5/5/2026 3:28 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X860 /Bunkyo-ku Nezu Geiger Tue, 05 May 2026 00:08:06 +0900 5/5/2026 12:08 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X890 /Bunkyo-ku Nezu Geiger Tue, 05 May 2026 01:28:06 +0900 5/5/2026 1:28 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X940 /Bunkyo-ku Nezu Geiger Tue, 05 May 2026 02:08:06 +0900 5/5/2026 2:08 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X940 /Bunkyo-ku Nezu Geiger Tue, 05 May 2026 16:08:06 +0900 5/5/2026 4:08 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X950 /Bunkyo-ku Nezu Geiger Tue, 05 May 2026 02:48:06 +0900 5/5/2026 2:48 am