Flights from Sunday May 3, 2026
The table below shows the detailed information of all trackers on Sunday May 3, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JN2XSD | Jogger Jogger | / | Sun, 03 May 2026 09:17:16 +0900 3/5/2026 9:17 am | |
|
|
JF2LZT-B | Jogger Jogger | / | Sun, 03 May 2026 22:30:07 +0900 3/5/2026 10:30 pm | |
|
|
JO6BWP-7 | Jogger Jogger | / | Sun, 03 May 2026 09:33:00 +0900 3/5/2026 9:33 am | |
|
|
JJ5RAX-X | Jogger Jogger | /HELLO! from ID31 | Sun, 03 May 2026 22:38:00 +0900 3/5/2026 10:38 pm | |
|
|
JF1JBO-Y | Jogger Jogger | FT-2D via MMDVM | Sun, 03 May 2026 22:58:57 +0900 3/5/2026 10:58 pm | |
|
|
JA3TMJ | Jogger Jogger | / | Sun, 03 May 2026 09:35:08 +0900 3/5/2026 9:35 am | |
|
|
JF2HFR | Jogger Jogger | / | Sun, 03 May 2026 23:10:28 +0900 3/5/2026 11:10 pm | |
|
|
JE1HFS-8 | Jogger Jogger | Sun, 03 May 2026 09:37:14 +0900 3/5/2026 9:37 am | ||
|
|
YD2APR-7 | Jogger Jogger | AZKA JALAN JALAN | Sun, 03 May 2026 09:47:50 +0900 3/5/2026 9:47 am | |
|
|
VK3VPN-5 | Mobile Satellite Station Mobile Satellite Station | Radio ID 5051991 via VK3RBA | Sun, 03 May 2026 09:49:52 +0900 3/5/2026 9:49 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Sun, 03 May 2026 13:57:54 +0900 3/5/2026 1:57 pm | ||
|
|
JL1JJU-9 | Mobile Satellite Station Mobile Satellite Station | aprsdroid | Sun, 03 May 2026 08:09:23 +0900 3/5/2026 8:09 am | |
|
|
VK3AS-5 | Mobile Satellite Station Mobile Satellite Station | Radio ID 5053055 via VK3RMM | Sun, 03 May 2026 09:47:41 +0900 3/5/2026 9:47 am | |
|
|
YG2BTU-7 | Mobile Satellite Station Mobile Satellite Station | POSONG DITUJU | Sun, 03 May 2026 09:47:43 +0900 3/5/2026 9:47 am | |
|
|
YE3CLS-12 | Mobile Satellite Station Mobile Satellite Station | 5RHPRO TRACKER | Sun, 03 May 2026 09:48:05 +0900 3/5/2026 9:48 am | |
|
|
JK0ANM-5 | Motorcycle Motorcycle | https://aprsdroid.org/ | Sun, 03 May 2026 13:56:45 +0900 3/5/2026 1:56 pm | |
|
|
YD2UMH-10 | No. WX Stn No. WX Stn | L000 WX Station Kalasan Sleman : [[Sunny]] SUN T=28° H=99% P=991 | Sun, 03 May 2026 09:48:00 +0900 3/5/2026 9:48 am | |
|
|
YF9UAG-16 | No. WX Stn No. WX Stn | L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=30° H=76% P=1011 | Sun, 03 May 2026 09:49:00 +0900 3/5/2026 9:49 am | |
|
|
YB2VNE-13 | No. WX Stn No. WX Stn | L000 WX Station Depok Sleman : [[Sunny]] SUN T=27° H=90% P=996 | Sun, 03 May 2026 09:50:00 +0900 3/5/2026 9:50 am | |
|
|
YC1JEL-1 | No. WX Stn No. WX Stn | L000 GERLONG WEATHER : [[Sunny]] SUN T=30° H=0% P=917 | Sun, 03 May 2026 09:51:00 +0900 3/5/2026 9:51 am | |
|
|
YC1JEA-12 | No. WX Stn No. WX Stn | L000 YC1JEA Bandung : [[Sunny]] SUN T=25° H=90% P=912 | Sun, 03 May 2026 09:52:00 +0900 3/5/2026 9:52 am | |
|
|
YD8VAF-13 | No. WX Stn No. WX Stn | L000 AHURU Weather Station : [[Cloudy]] SUN T=32° H=0% P=1006 | Sun, 03 May 2026 09:52:00 +0900 3/5/2026 9:52 am | |
|
|
YC0AVJ-10 | No. WX Stn No. WX Stn | BOGOR APRS IGATE | Sun, 03 May 2026 09:53:59 +0900 3/5/2026 9:53 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 10:08:05 +0900 3/5/2026 10:08 am | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X690 /Geiger test | Sun, 03 May 2026 10:15:29 +0900 3/5/2026 10:15 am |
