Flights from Sunday May 3, 2026
The table below shows the detailed information of all trackers on Sunday May 3, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
VK2AFK-D | Car Car | 70cm MMDVM Voice (DMR) 440.00000MHz +0.0000MHz, APRS for DMRGateway | Sun, 03 May 2026 09:51:07 +0900 3/5/2026 9:51 am | |
|
|
VK2YGV-14 | Van Van | 12.2V 45C HDOP00.6 SATS12 Fire Bomber Fixer | Sun, 03 May 2026 09:51:13 +0900 3/5/2026 9:51 am | |
|
|
VK4AHT-10 | Phone Phone | https://aprsdroid.org/ | Sun, 03 May 2026 09:51:17 +0900 3/5/2026 9:51 am | |
|
|
VK3JRC-5 | Phone Phone | http://aprsdroid.org/ | Sun, 03 May 2026 09:51:18 +0900 3/5/2026 9:51 am | |
|
|
YC1JEA-12 | No. WX Stn No. WX Stn | L000 YC1JEA Bandung : [[Sunny]] SUN T=25° H=90% P=912 | Sun, 03 May 2026 09:52:00 +0900 3/5/2026 9:52 am | |
|
|
ZL3LAB | Van Van | SharkRF openSPOT4 | Sun, 03 May 2026 09:52:00 +0900 3/5/2026 9:52 am | |
|
|
YD8VAF-13 | No. WX Stn No. WX Stn | L000 AHURU Weather Station : [[Cloudy]] SUN T=32° H=0% P=1006 | Sun, 03 May 2026 09:52:00 +0900 3/5/2026 9:52 am | |
|
|
ZL1ER-9 | Car Car | Sun, 03 May 2026 09:52:05 +0900 3/5/2026 9:52 am | ||
|
|
VK2BJW-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 439.12500MHz +0.0000MHz, APRS for DMRGateway | Sun, 03 May 2026 09:52:53 +0900 3/5/2026 9:52 am | |
|
|
VK4SM-7 | Car Car | Sun, 03 May 2026 09:53:00 +0900 3/5/2026 9:53 am | ||
|
|
YC0AVJ-10 | No. WX Stn No. WX Stn | BOGOR APRS IGATE | Sun, 03 May 2026 09:53:59 +0900 3/5/2026 9:53 am | |
|
|
ZL2MAX-2 | Car Car | Sun, 03 May 2026 09:54:19 +0900 3/5/2026 9:54 am | ||
|
|
ZL3KK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | Stu | Sun, 03 May 2026 09:54:46 +0900 3/5/2026 9:54 am | |
|
|
RFS658048 | Firetruck Firetruck | RFS658048 Rural Fire Service CAMPS LANE, ARIAH PARK - Structure Fire - Temora | Sun, 03 May 2026 09:56:00 +0900 3/5/2026 9:56 am | |
|
|
ZL1AFZ-5 | Phone Phone | 147.125MHz https://aprsdroid.org/ | Sun, 03 May 2026 09:56:19 +0900 3/5/2026 9:56 am | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Sun, 03 May 2026 10:00:48 +0900 3/5/2026 10:00 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Sun, 03 May 2026 10:05:15 +0900 3/5/2026 10:05 am | |
|
|
JO7TCX-A | Jogger Jogger | Sun, 03 May 2026 10:05:20 +0900 3/5/2026 10:05 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Sun, 03 May 2026 10:08:05 +0900 3/5/2026 10:08 am | |
|
|
JH2KML-C | Jogger Jogger | Sun, 03 May 2026 10:08:20 +0900 3/5/2026 10:08 am | ||
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X690 /Geiger test | Sun, 03 May 2026 10:15:29 +0900 3/5/2026 10:15 am | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Sun, 03 May 2026 10:17:47 +0900 3/5/2026 10:17 am | |
|
|
JA2GJE-A | Jogger Jogger | Mie Mihama Yamasaki | Sun, 03 May 2026 10:21:00 +0900 3/5/2026 10:21 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Sun, 03 May 2026 10:29:16 +0900 3/5/2026 10:29 am | |
|
|
JS2KIN | Jogger Jogger | / | Sun, 03 May 2026 10:30:09 +0900 3/5/2026 10:30 am |
