Flights from Sunday May 3, 2026
The table below shows the detailed information of all trackers on Sunday May 3, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
ZL3LAB | Van Van | SharkRF openSPOT4 | Sun, 03 May 2026 09:52:00 +0900 3/5/2026 9:52 am | |
|
|
ZL3KK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | Stu | Sun, 03 May 2026 09:54:46 +0900 3/5/2026 9:54 am | |
|
|
ZL2MAX-2 | Car Car | Sun, 03 May 2026 09:54:19 +0900 3/5/2026 9:54 am | ||
|
|
ZL2KAT-8 | Van Van | |!M&?|!w;t! | Sun, 03 May 2026 09:48:03 +0900 3/5/2026 9:48 am | |
|
|
ZL2ASC-8 | Jeep Jeep | Suzuki Jimny | Sun, 03 May 2026 09:47:54 +0900 3/5/2026 9:47 am | |
|
|
ZL1VFO-9 | Car Car | 12.8V 20C HDOP01.3 SATS06 | Sun, 03 May 2026 09:50:17 +0900 3/5/2026 9:50 am | |
|
|
ZL1ER-9 | Car Car | Sun, 03 May 2026 09:52:05 +0900 3/5/2026 9:52 am | ||
|
|
ZL1AFZ-6 | Car Car | /A=1241APRSpro for iPhone 3.30V@85% hE | Sun, 03 May 2026 09:48:15 +0900 3/5/2026 9:48 am | |
|
|
ZL1AFZ-5 | Phone Phone | 147.125MHz https://aprsdroid.org/ | Sun, 03 May 2026 09:56:19 +0900 3/5/2026 9:56 am | |
|
|
ZL1AAF-10 | Phone Phone | https://aprsdroid.org/ | Sun, 03 May 2026 09:47:43 +0900 3/5/2026 9:47 am | |
|
|
YG2BTU-7 | Mobile Satellite Station Mobile Satellite Station | POSONG DITUJU | Sun, 03 May 2026 09:47:43 +0900 3/5/2026 9:47 am | |
|
|
YG-Y | Car Car | FTM-400D via MMDVM | Sun, 03 May 2026 18:13:51 +0900 3/5/2026 6:13 pm | |
|
|
YF9UAG-16 | No. WX Stn No. WX Stn | L000 Jayapura APRS WX Station 2 : [[Sunny]] SUN T=30° H=76% P=1011 | Sun, 03 May 2026 09:49:00 +0900 3/5/2026 9:49 am | |
|
|
YE3CLS-12 | Mobile Satellite Station Mobile Satellite Station | 5RHPRO TRACKER | Sun, 03 May 2026 09:48:05 +0900 3/5/2026 9:48 am | |
|
|
YD8VAF-13 | No. WX Stn No. WX Stn | L000 AHURU Weather Station : [[Cloudy]] SUN T=32° H=0% P=1006 | Sun, 03 May 2026 09:52:00 +0900 3/5/2026 9:52 am | |
|
|
YD2UMH-10 | No. WX Stn No. WX Stn | L000 WX Station Kalasan Sleman : [[Sunny]] SUN T=28° H=99% P=991 | Sun, 03 May 2026 09:48:00 +0900 3/5/2026 9:48 am | |
|
|
YD2APR-7 | Jogger Jogger | AZKA JALAN JALAN | Sun, 03 May 2026 09:47:50 +0900 3/5/2026 9:47 am | |
|
|
YC3GHW-5 | Car Car | https://aprsdroid.org/ | Sun, 03 May 2026 09:48:15 +0900 3/5/2026 9:48 am | |
|
|
YC1JEL-1 | No. WX Stn No. WX Stn | L000 GERLONG WEATHER : [[Sunny]] SUN T=30° H=0% P=917 | Sun, 03 May 2026 09:51:00 +0900 3/5/2026 9:51 am | |
|
|
YC1JEA-12 | No. WX Stn No. WX Stn | L000 YC1JEA Bandung : [[Sunny]] SUN T=25° H=90% P=912 | Sun, 03 May 2026 09:52:00 +0900 3/5/2026 9:52 am | |
|
|
YC0AVJ-10 | No. WX Stn No. WX Stn | BOGOR APRS IGATE | Sun, 03 May 2026 09:53:59 +0900 3/5/2026 9:53 am | |
|
|
YB3CII-7 | Bike Bike | /144.390MHz YB3CII | Sun, 03 May 2026 09:50:07 +0900 3/5/2026 9:50 am | |
|
|
YB2YEN-13 | No. WX Stn No. WX Stn | L000 WX Wonolelo Widodomartani : [[Sunny]] SUN T=28° H=99% P=979 | Sun, 03 May 2026 09:47:00 +0900 3/5/2026 9:47 am | |
|
|
YB2VNE-13 | No. WX Stn No. WX Stn | L000 WX Station Depok Sleman : [[Sunny]] SUN T=27° H=90% P=996 | Sun, 03 May 2026 09:50:00 +0900 3/5/2026 9:50 am | |
|
|
VK6MRG-8 | Jeep Jeep | 14.0V 21CHello from VK6MRG Ute | Sun, 03 May 2026 09:47:58 +0900 3/5/2026 9:47 am |
