Flights from Saturday May 2, 2026
The table below shows the detailed information of all trackers on Saturday May 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JM2BRR-5 | Phone Phone | EL-201985 / WIR-12348 | Sat, 02 May 2026 09:44:41 +0900 2/5/2026 9:44 am | |
|
|
JO1KKD-7 | Jogger Jogger | Sat, 02 May 2026 09:42:48 +0900 2/5/2026 9:42 am | ||
|
|
JP1FUB-9 | Car Car | PHG0000 | Sat, 02 May 2026 09:41:17 +0900 2/5/2026 9:41 am | |
|
|
JI3BCS | Jogger Jogger | / | Sat, 02 May 2026 09:37:53 +0900 2/5/2026 9:37 am | |
|
|
7M3PEK-12 | Phone Phone | 145.300MHz https://aprsdroid.org/ | Sat, 02 May 2026 09:30:13 +0900 2/5/2026 9:30 am | |
|
|
JE6JDJ-A | Car Car | / | Sat, 02 May 2026 09:29:29 +0900 2/5/2026 9:29 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X670 /APRS Geiger | Sat, 02 May 2026 09:29:14 +0900 2/5/2026 9:29 am | |
|
|
JO7KWS-5 | Car Car | Sat, 02 May 2026 09:29:10 +0900 2/5/2026 9:29 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sat, 02 May 2026 09:28:04 +0900 2/5/2026 9:28 am | |
|
|
JI3AES-1 | Jogger Jogger | ID-52Plus | Sat, 02 May 2026 09:28:00 +0900 2/5/2026 9:28 am | |
|
|
JG1PLA-15 | Jeep Jeep | https://aprsdroid.org/ | Sat, 02 May 2026 09:23:46 +0900 2/5/2026 9:23 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Sat, 02 May 2026 09:19:00 +0900 2/5/2026 9:19 am | |
|
|
7L1CTJ | Jogger Jogger | / | Sat, 02 May 2026 09:18:37 +0900 2/5/2026 9:18 am | |
|
|
7M1JBF-5 | Car Car | 51.000/430/1200 RPT Rx | Sat, 02 May 2026 09:17:11 +0900 2/5/2026 9:17 am | |
|
|
JQ3IDS-1 | Car Car | / | Sat, 02 May 2026 09:17:00 +0900 2/5/2026 9:17 am | |
|
|
JJ5MIB-7 | Jogger Jogger | https://aprsdroid.org/ | Sat, 02 May 2026 09:13:28 +0900 2/5/2026 9:13 am | |
|
|
JE3KMD | Jogger Jogger | Sat, 02 May 2026 09:10:00 +0900 2/5/2026 9:10 am | ||
|
|
JA9EYQ-12 | Bus Bus | Sat, 02 May 2026 09:08:04 +0900 2/5/2026 9:08 am | ||
|
|
JP3ULK-5 | Phone Phone | 439.820MHz (^3^)/ | Sat, 02 May 2026 08:57:09 +0900 2/5/2026 8:57 am | |
|
|
JE3ZUE-9 | Car Car | Sat, 02 May 2026 08:57:00 +0900 2/5/2026 8:57 am | ||
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X191 /APRS Geiger mk2 TNX wakwak_koba | Sat, 02 May 2026 08:50:17 +0900 2/5/2026 8:50 am | |
|
|
JS2BNG | Car Car | / | Sat, 02 May 2026 08:49:41 +0900 2/5/2026 8:49 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Sat, 02 May 2026 08:49:14 +0900 2/5/2026 8:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sat, 02 May 2026 08:48:04 +0900 2/5/2026 8:48 am | |
|
|
JL7KGW-7 | Car Car | Sat, 02 May 2026 08:48:00 +0900 2/5/2026 8:48 am |
