Flights from Thursday April 30, 2026

The table below shows the detailed information of all trackers on Thursday Apr 30, 2026.

Ident Type CommentCommentDate
Phone JH8CLC-5 Phone Phone https://aprsdroid.org/ Thu, 30 Apr 2026 15:44:38 +0900 30/4/2026 3:44 pm
Jeep JG1PLA-15 Jeep Jeep https://aprsdroid.org/ Thu, 30 Apr 2026 15:40:41 +0900 30/4/2026 3:40 pm
Van JF0GAV-A Van Van JF0GAV ???޳?? Thu, 30 Apr 2026 15:39:00 +0900 30/4/2026 3:39 pm
Car JP1WGN Car Car / Thu, 30 Apr 2026 15:28:07 +0900 30/4/2026 3:28 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X111 /Bunkyo-ku Nezu Geiger Thu, 30 Apr 2026 15:28:03 +0900 30/4/2026 3:28 pm
Jogger 7N2SPP Jogger Jogger / Thu, 30 Apr 2026 15:27:29 +0900 30/4/2026 3:27 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X940 /APRS Geiger mk2r3 TNX wakwak_koba Thu, 30 Apr 2026 15:26:35 +0900 30/4/2026 3:26 pm
Jogger JJ6NST Jogger Jogger PHG1180 Thu, 30 Apr 2026 15:26:28 +0900 30/4/2026 3:26 pm
Van JF1UHX-A Van Van / Thu, 30 Apr 2026 15:21:59 +0900 30/4/2026 3:21 pm
Car JA2OKX-A Car Car /HELLO Thu, 30 Apr 2026 15:20:00 +0900 30/4/2026 3:20 pm
Jogger JE1FNH Jogger Jogger Thu, 30 Apr 2026 15:14:00 +0900 30/4/2026 3:14 pm
Car JR6TWS Car Car / Thu, 30 Apr 2026 15:13:18 +0900 30/4/2026 3:13 pm
Balloon AC0RL-16 Balloon Balloon WSPR by BM2KVV on 18.106131MHz SNR -20 at 0612 Day 0.3 - Thu, 30 Apr 2026 15:12:00 +0900 30/4/2026 3:12 pm
Jogger JF2HFR Jogger Jogger / Thu, 30 Apr 2026 15:07:04 +0900 30/4/2026 3:07 pm
SUV JR8IVS-5 SUV SUV KG7MUD(JR8IVS) Thu, 30 Apr 2026 15:03:28 +0900 30/4/2026 3:03 pm
Car JG6YLJ-5 Car Car Direwolf APRS Tracker (No RF) Thu, 30 Apr 2026 15:02:00 +0900 30/4/2026 3:02 pm
Jogger JG1SAH-7 Jogger Jogger / Thu, 30 Apr 2026 15:01:00 +0900 30/4/2026 3:01 pm
Car JA5ASW-12 Car Car Thu, 30 Apr 2026 14:56:21 +0900 30/4/2026 2:56 pm
Car JP1FUB-9 Car Car PHG0000 Thu, 30 Apr 2026 14:53:07 +0900 30/4/2026 2:53 pm
Jogger JK1CMP-7 Jogger Jogger Thu, 30 Apr 2026 14:51:00 +0900 30/4/2026 2:51 pm
Firetruck JM3TPK-14 Firetruck Firetruck D-star Rpt. Rx now ! Thu, 30 Apr 2026 14:50:24 +0900 30/4/2026 2:50 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X800 /Bunkyo-ku Nezu Geiger Thu, 30 Apr 2026 14:48:03 +0900 30/4/2026 2:48 pm
Car JI6QOV-12 Car Car Thu, 30 Apr 2026 14:45:09 +0900 30/4/2026 2:45 pm
Jogger JQ3BUU-7 Jogger Jogger Thu, 30 Apr 2026 14:29:00 +0900 30/4/2026 2:29 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X101 /APRS Geiger mk2r3 TNX wakwak_koba Thu, 30 Apr 2026 14:26:35 +0900 30/4/2026 2:26 pm