Flights from Wednesday April 29, 2026

The table below shows the detailed information of all trackers on Wednesday Apr 29, 2026.

Ident Type CommentCommentDate
Jogger JS2KIN Jogger Jogger / Wed, 29 Apr 2026 10:20:07 +0900 29/4/2026 10:20 am
Jogger JO1KQR-A Jogger Jogger Wed, 29 Apr 2026 10:22:43 +0900 29/4/2026 10:22 am
Car JS1IWB Car Car / Wed, 29 Apr 2026 10:26:08 +0900 29/4/2026 10:26 am
Phone JH8CLC-5 Phone Phone https://aprsdroid.org/ Wed, 29 Apr 2026 10:26:59 +0900 29/4/2026 10:26 am
Jogger JP7VHA-A Jogger Jogger Wed, 29 Apr 2026 10:34:00 +0900 29/4/2026 10:34 am
Jogger JE7AJV-7 Jogger Jogger ID-52 / Fukushma Iwaki Wed, 29 Apr 2026 10:39:00 +0900 29/4/2026 10:39 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X900 /Bunkyo-ku Nezu Geiger Wed, 29 Apr 2026 10:48:02 +0900 29/4/2026 10:48 am
Car 7K3SGX-9 Car Car /433.000MHz D7 Wed, 29 Apr 2026 10:50:44 +0900 29/4/2026 10:50 am
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!wbj! Wed, 29 Apr 2026 10:50:45 +0900 29/4/2026 10:50 am
Car JQ3IDS-1 Car Car / Wed, 29 Apr 2026 11:02:00 +0900 29/4/2026 11:02 am
Jogger JA7FSP Jogger Jogger / Wed, 29 Apr 2026 11:02:47 +0900 29/4/2026 11:02 am
Car JM1FVO-Y Car Car FTM-100D via MMDVM Wed, 29 Apr 2026 11:03:40 +0900 29/4/2026 11:03 am
Jogger JQ3KJH-7 Jogger Jogger /Walking MATUBARA City Wed, 29 Apr 2026 11:12:00 +0900 29/4/2026 11:12 am
Jogger JQ3BWP-H Jogger Jogger Wed, 29 Apr 2026 11:16:00 +0900 29/4/2026 11:16 am
Car JG5WUN-12 Car Car Wed, 29 Apr 2026 11:16:35 +0900 29/4/2026 11:16 am
Jogger JR2NDK Jogger Jogger / Wed, 29 Apr 2026 11:17:46 +0900 29/4/2026 11:17 am
Car 7N1QEU Car Car / Wed, 29 Apr 2026 11:27:39 +0900 29/4/2026 11:27 am
Jogger JK1AUT-7 Jogger Jogger Retevis H1 APRS Moving! Wed, 29 Apr 2026 11:35:16 +0900 29/4/2026 11:35 am
Car JE3ZUE-9 Car Car / Wed, 29 Apr 2026 11:41:00 +0900 29/4/2026 11:41 am
Car JA4RL Car Car / Wed, 29 Apr 2026 11:42:51 +0900 29/4/2026 11:42 am
Jeep JG1PLA-15 Jeep Jeep https://aprsdroid.org/ Wed, 29 Apr 2026 11:45:50 +0900 29/4/2026 11:45 am
Van JR8IVS-12 Van Van /TinyTrak4 Tracker Wed, 29 Apr 2026 11:46:38 +0900 29/4/2026 11:46 am
Jogger JA8TNQ-A Jogger Jogger WalKing.ID-51 D-STAR Wed, 29 Apr 2026 11:48:00 +0900 29/4/2026 11:48 am
Phone JJ1SFT-5 Phone Phone Receiving 2m call channel Wed, 29 Apr 2026 11:51:30 +0900 29/4/2026 11:51 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X940 /Bunkyo-ku Nezu Geiger Wed, 29 Apr 2026 12:08:02 +0900 29/4/2026 12:08 pm