Flights from Saturday April 25, 2026
The table below shows the detailed information of all trackers on Saturday Apr 25, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sat, 25 Apr 2026 04:48:00 +0900 25/4/2026 4:48 am | |
|
|
JJ5MDM-5 | Phone Phone | http://shumiyama.com/ | Sat, 25 Apr 2026 04:48:10 +0900 25/4/2026 4:48 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger | Sat, 25 Apr 2026 04:49:14 +0900 25/4/2026 4:49 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X720 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 25 Apr 2026 05:11:41 +0900 25/4/2026 5:11 am | |
|
|
JP1KZB | Car Car | Sat, 25 Apr 2026 05:17:00 +0900 25/4/2026 5:17 am | ||
|
|
JE2TWN | Jogger Jogger | / | Sat, 25 Apr 2026 05:27:39 +0900 25/4/2026 5:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Sat, 25 Apr 2026 05:28:00 +0900 25/4/2026 5:28 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Sat, 25 Apr 2026 05:29:14 +0900 25/4/2026 5:29 am | |
|
|
JA2XTV | Jogger Jogger | / | Sat, 25 Apr 2026 05:32:55 +0900 25/4/2026 5:32 am | |
|
|
JO1KKD-7 | Jogger Jogger | Sat, 25 Apr 2026 05:32:59 +0900 25/4/2026 5:32 am | ||
|
|
JA3DZM-E | Jogger Jogger | / | Sat, 25 Apr 2026 05:33:00 +0900 25/4/2026 5:33 am | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Sat, 25 Apr 2026 05:41:38 +0900 25/4/2026 5:41 am | |
|
|
JA5XPK-12 | Van Van | Sat, 25 Apr 2026 05:58:32 +0900 25/4/2026 5:58 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sat, 25 Apr 2026 06:08:00 +0900 25/4/2026 6:08 am | |
|
|
JG1MOP-D | Jogger Jogger | OP:K.ORITA | Sat, 25 Apr 2026 06:08:00 +0900 25/4/2026 6:08 am | |
|
|
JR0YDH | Car Car | / | Sat, 25 Apr 2026 06:10:21 +0900 25/4/2026 6:10 am | |
|
|
JR5LLA-5 | Phone Phone | 145.000MHz https://aprsdroid.org/ | Sat, 25 Apr 2026 06:11:24 +0900 25/4/2026 6:11 am | |
|
|
JK1HMJ | Car Car | / | Sat, 25 Apr 2026 06:11:29 +0900 25/4/2026 6:11 am | |
|
|
JM2QEE-7 | Jogger Jogger | Sat, 25 Apr 2026 06:12:34 +0900 25/4/2026 6:12 am | ||
|
|
JP1IAR-A | Jogger Jogger | / | Sat, 25 Apr 2026 06:14:25 +0900 25/4/2026 6:14 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 25 Apr 2026 06:21:00 +0900 25/4/2026 6:21 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Sat, 25 Apr 2026 06:29:14 +0900 25/4/2026 6:29 am | |
|
|
JG1MXD-5 | Mobile Satellite Station Mobile Satellite Station | https://aprsdroid.org/ | Sat, 25 Apr 2026 06:31:39 +0900 25/4/2026 6:31 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sat, 25 Apr 2026 06:33:08 +0900 25/4/2026 6:33 am | |
|
|
WB0URW-30 | Balloon Balloon | GPS:1 3.60V -17C 13980m QL48MO *1I2KED GL78 3* 54kt WB0URW 20m WSPR Pico Balloon PENS p-30 1090 | Sat, 25 Apr 2026 06:36:25 +0900 25/4/2026 6:36 am |
