Flights from Friday April 24, 2026
The table below shows the detailed information of all trackers on Friday Apr 24, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE3ZUE-9 | Car Car | Fri, 24 Apr 2026 16:19:00 +0900 24/4/2026 4:19 pm | ||
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Fri, 24 Apr 2026 16:21:03 +0900 24/4/2026 4:21 pm | |
|
|
JE2VQT-D | Car Car | JE2VQT D?PRS | Fri, 24 Apr 2026 16:23:00 +0900 24/4/2026 4:23 pm | |
|
|
JF1UHX-A | Van Van | / | Fri, 24 Apr 2026 16:24:55 +0900 24/4/2026 4:24 pm | |
|
|
WB0URW-30 | Balloon Balloon | GPS:1 3.00V -16C 13820m PL28TE *1R2ZTZ GO13 53* 26kt WB0URW 20m WSPR Pico Balloon PENS p-30 1086 | Fri, 24 Apr 2026 16:36:25 +0900 24/4/2026 4:36 pm | |
|
|
JF5QUT-9 | Car Car | Fri, 24 Apr 2026 16:39:02 +0900 24/4/2026 4:39 pm | ||
|
|
JE6LVC-9 | Car Car | JE6LVC/ID5100 | Fri, 24 Apr 2026 16:41:00 +0900 24/4/2026 4:41 pm | |
|
|
JS2GVJ-A | Car Car | / | Fri, 24 Apr 2026 16:47:10 +0900 24/4/2026 4:47 pm | |
|
|
7M4OVM | Car Car | / | Fri, 24 Apr 2026 16:47:15 +0900 24/4/2026 4:47 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Fri, 24 Apr 2026 16:48:00 +0900 24/4/2026 4:48 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger | Fri, 24 Apr 2026 16:49:14 +0900 24/4/2026 4:49 pm | |
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Fri, 24 Apr 2026 16:51:03 +0900 24/4/2026 4:51 pm | |
|
|
JK2VIB-C | Car Car | Fri, 24 Apr 2026 16:52:58 +0900 24/4/2026 4:52 pm | ||
|
|
JH5QYZ-8 | Truck (18 Wheeler) Truck (18 Wheeler) | Fri, 24 Apr 2026 16:56:11 +0900 24/4/2026 4:56 pm | ||
|
|
JH5MOV-12 | Van Van | Fri, 24 Apr 2026 16:59:18 +0900 24/4/2026 4:59 pm | ||
|
|
JH1VLN-10 | Car Car | YSF#27003 via pYSFReflector FTM-300D | Fri, 24 Apr 2026 17:02:00 +0900 24/4/2026 5:02 pm | |
|
|
JH1VLN-15 | Car Car | YSF#22276 via pYSFReflector FTM-300D | Fri, 24 Apr 2026 17:02:00 +0900 24/4/2026 5:02 pm | |
|
|
JP3QZN-12 | Car Car | ID-5100D >JP SAKAI | Fri, 24 Apr 2026 17:07:00 +0900 24/4/2026 5:07 pm | |
|
|
JQ1SOA-Y | Car Car | FTM-100D via MMDVM | Fri, 24 Apr 2026 17:14:01 +0900 24/4/2026 5:14 pm | |
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Fri, 24 Apr 2026 17:17:00 +0900 24/4/2026 5:17 pm | |
|
|
JA1LML | Car Car | / | Fri, 24 Apr 2026 17:21:05 +0900 24/4/2026 5:21 pm | |
|
|
JQ2DDP-9 | Car Car | Fri, 24 Apr 2026 17:22:00 +0900 24/4/2026 5:22 pm | ||
|
|
JK1CMP-7 | Jogger Jogger | Fri, 24 Apr 2026 17:24:00 +0900 24/4/2026 5:24 pm | ||
|
|
JJ5MIB-7 | Jogger Jogger | https://aprsdroid.org/ | Fri, 24 Apr 2026 17:25:46 +0900 24/4/2026 5:25 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Fri, 24 Apr 2026 17:28:00 +0900 24/4/2026 5:28 pm |
