Flights from Thursday April 23, 2026
The table below shows the detailed information of all trackers on Thursday Apr 23, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JJ0QWD | Motorcycle Motorcycle | Thu, 23 Apr 2026 14:14:29 +0900 23/4/2026 2:14 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 21:27:59 +0900 23/4/2026 9:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 07:27:59 +0900 23/4/2026 7:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 22:47:59 +0900 23/4/2026 10:47 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 08:07:59 +0900 23/4/2026 8:07 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 23 Apr 2026 23:26:49 +0900 23/4/2026 11:26 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 23:27:59 +0900 23/4/2026 11:27 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X171 /APRS Geiger mk2 TNX wakwak_koba | Thu, 23 Apr 2026 08:50:14 +0900 23/4/2026 8:50 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 09:27:59 +0900 23/4/2026 9:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 10:07:59 +0900 23/4/2026 10:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 10:47:59 +0900 23/4/2026 10:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 11:27:59 +0900 23/4/2026 11:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 12:07:59 +0900 23/4/2026 12:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 12:47:59 +0900 23/4/2026 12:47 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 13:27:59 +0900 23/4/2026 1:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 14:07:59 +0900 23/4/2026 2:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 14:47:59 +0900 23/4/2026 2:47 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 16:07:59 +0900 23/4/2026 4:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 16:47:59 +0900 23/4/2026 4:47 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 00:07:59 +0900 23/4/2026 12:07 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Thu, 23 Apr 2026 00:18:47 +0900 23/4/2026 12:18 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X750 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 00:47:59 +0900 23/4/2026 12:47 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Thu, 23 Apr 2026 00:54:21 +0900 23/4/2026 12:54 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Thu, 23 Apr 2026 17:27:59 +0900 23/4/2026 5:27 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X151 /APRS Geiger mk2 TNX wakwak_koba | Thu, 23 Apr 2026 01:20:14 +0900 23/4/2026 1:20 am |
