Flights from Wednesday April 22, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JG1TKM-5 | Jogger Jogger | License-Free SAITAMA1318 | Wed, 22 Apr 2026 13:39:28 +0900 22/4/2026 1:39 pm | |
|
|
JP3OIF | Car Car | / | Wed, 22 Apr 2026 13:47:50 +0900 22/4/2026 1:47 pm | |
|
|
JS2KIN | Jogger Jogger | / | Wed, 22 Apr 2026 13:47:59 +0900 22/4/2026 1:47 pm | |
|
|
JF5FFL-12 | Car Car | Wed, 22 Apr 2026 13:51:43 +0900 22/4/2026 1:51 pm | ||
|
|
7K3OHQ-5 | Phone Phone | https://aprsdroid.org/ | Wed, 22 Apr 2026 13:56:01 +0900 22/4/2026 1:56 pm | |
|
|
JP1KZB | Truck Truck | Wed, 22 Apr 2026 14:01:00 +0900 22/4/2026 2:01 pm | ||
|
|
JE3ZUE-9 | Car Car | Wed, 22 Apr 2026 14:02:00 +0900 22/4/2026 2:02 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 14:07:58 +0900 22/4/2026 2:07 pm | |
|
|
JL1USZ-D | Car Car | /JL1USZ D:mobile motion | Wed, 22 Apr 2026 14:13:00 +0900 22/4/2026 2:13 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 14:14:09 +0900 22/4/2026 2:14 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 22 Apr 2026 14:26:45 +0900 22/4/2026 2:26 pm | |
|
|
JP1KZB | Truck Truck | Wed, 22 Apr 2026 14:30:00 +0900 22/4/2026 2:30 pm | ||
|
|
JH6HXQ-12 | Van Van | Wed, 22 Apr 2026 14:30:55 +0900 22/4/2026 2:30 pm | ||
|
|
JA5EWH-12 | Car Car | Wed, 22 Apr 2026 14:31:02 +0900 22/4/2026 2:31 pm | ||
|
|
JL7KGW-7 | Car Car | Wed, 22 Apr 2026 14:36:00 +0900 22/4/2026 2:36 pm | ||
|
|
JR8YJC-13 | No. WX Stn No. WX Stn | Kitahiro 144.66MHz I-GATE 1200bps | Wed, 22 Apr 2026 14:38:12 +0900 22/4/2026 2:38 pm | |
|
|
JK1PEU-C | Car Car | / | Wed, 22 Apr 2026 14:38:21 +0900 22/4/2026 2:38 pm | |
|
|
JO1ACA-A | Car Car | / | Wed, 22 Apr 2026 14:39:38 +0900 22/4/2026 2:39 pm | |
|
|
JS2GNX | Car Car | / | Wed, 22 Apr 2026 14:42:29 +0900 22/4/2026 2:42 pm | |
|
|
JO1KKD-7 | Jogger Jogger | Wed, 22 Apr 2026 14:44:46 +0900 22/4/2026 2:44 pm | ||
|
|
JH1ITM | Jogger Jogger | / | Wed, 22 Apr 2026 14:45:26 +0900 22/4/2026 2:45 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Wed, 22 Apr 2026 14:47:59 +0900 22/4/2026 2:47 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Wed, 22 Apr 2026 14:49:42 +0900 22/4/2026 2:49 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Wed, 22 Apr 2026 14:57:12 +0900 22/4/2026 2:57 pm | |
|
|
JP1KZB | Truck Truck | Wed, 22 Apr 2026 15:01:00 +0900 22/4/2026 3:01 pm |
