Flights from Tuesday April 21, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 23:24:56 +0900 21/4/2026 11:24 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 23:26:44 +0900 21/4/2026 11:26 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 23:27:58 +0900 21/4/2026 11:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 09:27:58 +0900 21/4/2026 9:27 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger | Tue, 21 Apr 2026 09:29:14 +0900 21/4/2026 9:29 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X990 /APRS Geiger | Tue, 21 Apr 2026 23:49:14 +0900 21/4/2026 11:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 10:07:58 +0900 21/4/2026 10:07 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger | Tue, 21 Apr 2026 10:09:14 +0900 21/4/2026 10:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 10:47:58 +0900 21/4/2026 10:47 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger | Tue, 21 Apr 2026 10:49:14 +0900 21/4/2026 10:49 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 10:58:00 +0900 21/4/2026 10:58 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X181 /APRS Geiger mk2 TNX wakwak_koba | Tue, 21 Apr 2026 11:20:13 +0900 21/4/2026 11:20 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 11:26:47 +0900 21/4/2026 11:26 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 11:27:58 +0900 21/4/2026 11:27 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger | Tue, 21 Apr 2026 11:29:14 +0900 21/4/2026 11:29 am | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 11:33:35 +0900 21/4/2026 11:33 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 12:07:58 +0900 21/4/2026 12:07 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 12:09:08 +0900 21/4/2026 12:09 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger | Tue, 21 Apr 2026 12:29:14 +0900 21/4/2026 12:29 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 12:44:42 +0900 21/4/2026 12:44 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 12:47:58 +0900 21/4/2026 12:47 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 13:20:17 +0900 21/4/2026 1:20 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 13:27:58 +0900 21/4/2026 1:27 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger | Tue, 21 Apr 2026 13:49:14 +0900 21/4/2026 1:49 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 13:55:50 +0900 21/4/2026 1:55 pm |
