Flights from Tuesday April 21, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Tue, 21 Apr 2026 06:54:00 +0900 21/4/2026 6:54 am | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Tue, 21 Apr 2026 05:12:00 +0900 21/4/2026 5:12 am | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Tue, 21 Apr 2026 07:12:00 +0900 21/4/2026 7:12 am | |
|
|
IW9CKG-Y | Car Car | FTM-400D via MMDVM | Tue, 21 Apr 2026 05:12:47 +0900 21/4/2026 5:12 am | |
|
|
IW9CKG-Y | Car Car | FTM-400D via MMDVM | Tue, 21 Apr 2026 07:12:38 +0900 21/4/2026 7:12 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 23:26:44 +0900 21/4/2026 11:26 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 11:26:47 +0900 21/4/2026 11:26 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 00:11:46 +0900 21/4/2026 12:11 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X750 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 03:56:46 +0900 21/4/2026 3:56 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 04:56:46 +0900 21/4/2026 4:56 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 21 Apr 2026 06:26:46 +0900 21/4/2026 6:26 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Tue, 21 Apr 2026 06:35:18 +0900 21/4/2026 6:35 am | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X600 /Geiger test | Tue, 21 Apr 2026 21:15:27 +0900 21/4/2026 9:15 pm | |
|
|
JA1LML | Car Car | / | Tue, 21 Apr 2026 10:41:05 +0900 21/4/2026 10:41 am | |
|
|
JA1LML | Car Car | / | Tue, 21 Apr 2026 19:54:21 +0900 21/4/2026 7:54 pm | |
|
|
JA2GPW-5 | Car Car | https://aprsdroid.org/ | Tue, 21 Apr 2026 05:47:45 +0900 21/4/2026 5:47 am | |
|
|
JA2HCX-Y | Jogger Jogger | ID-31 | Tue, 21 Apr 2026 06:21:00 +0900 21/4/2026 6:21 am | |
|
|
JA2XTV | Jogger Jogger | / | Tue, 21 Apr 2026 06:31:14 +0900 21/4/2026 6:31 am | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 09.3V 27C HDOP01.0 SATS10Himeji japan OT+ | Tue, 21 Apr 2026 16:29:56 +0900 21/4/2026 4:29 pm | |
|
|
JA3RTU-A | Jogger Jogger | Tue, 21 Apr 2026 23:34:54 +0900 21/4/2026 11:34 pm | ||
|
|
JA5ASW-12 | Car Car | Tue, 21 Apr 2026 10:02:13 +0900 21/4/2026 10:02 am | ||
|
|
JA5ASW-12 | Car Car | Tue, 21 Apr 2026 11:48:27 +0900 21/4/2026 11:48 am | ||
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Tue, 21 Apr 2026 17:26:55 +0900 21/4/2026 5:26 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Tue, 21 Apr 2026 20:22:51 +0900 21/4/2026 8:22 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Tue, 21 Apr 2026 21:15:02 +0900 21/4/2026 9:15 pm |
